Times Now Education Survey And Conclave North 2024: नॉर्थ इंडिया में कौन-कौन से स्कूल हैं टॉप परफॉर्मर, देखिए पूरी सूची
Times Now Education Survey And Conclave North 2024: टाइम्स नाउ एजुकेशन सर्वे एंड कॉन्क्लेव, नॉर्थ, 2024, 10 नवंबर को दिल्ली के ताज पैलेस में संपन्न हुआ। इस कार्यक्रम में शिक्षा क्षेत्र के विभिन्न गणमान्य व्यक्ति, छात्र, प्रधानाचार्य और शिक्षक शामिल हुए।
टाइम्स नाउ एजुकेशन सर्वे एंड कॉन्क्लेव 2024 में कौन-कौन से स्कूल हैं टॉप पर
Times Now Education Survey And Conclave North 2024: टाइम्स नाउ एजुकेशन सर्वे एंड कॉन्क्लेव, नॉर्थ, 2024 की रिसर्च रिपोर्ट 9 नवंबर 2024 को लॉन्च की गई। यह प्रतिष्ठित रेटिंग दिल्ली एनसीआर को कवर करते हुए भारत के उत्तरी क्षेत्र में शीर्ष प्रदर्शन करने वाले स्कूलों पर प्रकाश डालती है। हमारा मिशन प्रत्येक क्षेत्र में अग्रणी स्कूलों और विभिन्न क्षेत्रों के शीर्ष संस्थानों को पहचानना है। इस सर्वे को एक तटस्थ और स्वतंत्र सर्वेक्षक TENFOLD द्वारा किया जाता है, जिसे टाइम्स डिजिटल नेटवर्क जारी करता है।
टाइम्स नाउ एजुकेशन सर्वे एंड कॉन्क्लेव, नॉर्थ, 2024, 10 नवंबर को दिल्ली के ताज पैलेस में संपन्न हुआ। इस कार्यक्रम में शिक्षा क्षेत्र के विभिन्न गणमान्य व्यक्ति, छात्र, प्रधानाचार्य और शिक्षक शामिल हुए। इस कार्यक्रम में शिक्षा क्षेत्र के दिग्गजों द्वारा विभिन्न सत्रों और भाषणों का आयोजन किया गया। इस कार्यक्रम के दौरान मुख्य अतिथि अवनीश कुमार अवस्थी- (आईएएस), मुख्य सलाहकार, मुख्यमंत्री (उत्तर प्रदेश सरकार); ने शैक्षिक परिणामों को बढ़ाने में प्रौद्योगिकी की भूमिका विषय पर व्याख्यान दिया। इसके बाद डॉ. हिना शफी भट- (अध्यक्ष, जे एंड के, खादी और ग्रामोद्योग बोर्ड) द्वारा उद्घाटन भाषण दिया गया।
कॉन्क्लेव में पैनल चर्चा में कई प्रतिष्ठित अतिथियों ने भी भाग लिया, जिसमें दो प्रमुख विषयों पर प्रकाश डाला गया:
- भावी पीढ़ी को आकार देने में सामाजिक और भावनात्मक शिक्षा की भूमिका
- स्कूलों के भविष्य में एआई
इस कार्यक्रम में जेडी इंस्टीट्यूट ऑफ फैशन एंड टेक्नोलॉजी के निदेशक हर्ष दलाल और अक्षरा दलाल ने भी फैशन क्षेत्र में शिक्षा पर अपनी राय रखी। वनएक्सटेल लिमिटेड के वनएक्सटेल कम्युनिकेशन मीडिया के संस्थापक और अध्यक्ष एमडी सज्जाद रिजवी ने कहा- "वनएक्सटेल कम्युनिकेशन में, हम सूचना को रणनीतिक रूप से रखकर और इसकी विजिबलिटी में सुधार करके इस अंतर को पाटने पर ध्यान केंद्रित करते हैं, जिससे इसे उन लोगों तक आसानी से पहुंचाया जा सके, जिन्हें इसकी आवश्यकता है। यह मान्यता प्राप्त करना कोई मील का पत्थर नहीं है, बल्कि हम जो करते हैं उसे बेहतर बनाने और परिपूर्ण करने की निरंतर प्रक्रिया का हिस्सा है।"
इस कार्यक्रम को वनएक्सटेल कम्युनिकेशन, रिसर्च पार्टनर टेनफोल्ड, एसोसिएट पार्टनर टीमोलॉजी, आउटडोर पार्टनर हाइट्स और एजुकेशन पार्टनर बेनेट यूनिवर्सिटी द्वारा प्रस्तुत किया गया था।
टॉप परफॉर्मर स्कूलों की सूची
International Schools | Rank |
Apeejay School International, Panchsheel Park | 1 |
K.R. Mangalam Global School, GK 1 | 2 |
American Embassy School, Delhi | 3 |
Pathways World School Aravali, Sohna – Gurugram Road | 4 |
K. R. Mangalam Global School, South City - 1 | 5 |
Zone | Segment | Rank | Name | Location |
West Delhi | Leaders | 1 | Cambridge Foundation School | Rajouri Garden Extn |
West Delhi | Leaders | 2 | Indraprastha World School | Paschim Vihar |
West Delhi | Leaders | 3 | K R Mangalam World School | Vikaspuri |
West Delhi | Leaders | 4 | Vishal Bharti Public School | Paschim Vihar |
West Delhi | Leaders | 5 | Mamta Modern Sr. Sec. School | Vikaspuri |
West Delhi | Leaders | 6 | Ganga International School | Hiran Kudna |
West Delhi | Leaders | 7 | Kamal Model Sr. Sec. School | Mohan Garden |
West Delhi | Leaders | 8 | Kamal Public Sr. Sec. School | Vikaspuri |
West Delhi | Leaders | 9 | Richmondd Global School | Paschim Vihar |
West Delhi | Leaders | 10 | St. Froebel Sr. Sec. School | Paschim Vihar |
Zone | Segment | Rank | Name | Location |
West Delhi | Challengers | 1 | Bosco Public School | Paschim Vihar |
West Delhi | Challengers | 2 | St. Marks Girls Sr Sec School | Meera Bagh |
West Delhi | Challengers | 3 | Veda Vyasa DAV Public School | Vikaspuri |
West Delhi | Challengers | 4 | Bhatnagar International School | Paschim Vihar |
West Delhi | Challengers | 5 | N.C. Jindal Public School | Punjabi Bagh |
Zone | Segment | Rank | Name | Location |
South - West Delhi | Leaders | 1 | Vasant Valley School | Vasant Kunj |
South - West Delhi | Leaders | 2 | Delhi Public School | R K Puram |
South - West Delhi | Leaders | 3 | The Air Force School | Subroto Park |
South - West Delhi | Leaders | 4 | Ramjas International School | R K Puram |
South - West Delhi | Leaders | 5 | Chinmaya Vidyalaya | Vasant Vihar |
South - West Delhi | Leaders | 6 | Tagore International School | Vasant Vihar |
South - West Delhi | Leaders | 8 | Modern School | Vasant Vihar |
South - West Delhi | Leaders | 9 | Delhi Public School | Vasant Kunj |
South - West Delhi | Leaders | 10 | Ryan International School | Vasant Kunj |
Zone | Segment | Rank | Name | Location |
South - West Delhi | Challengers | 1 | Army Public School | Dhaula Kuan |
South - West Delhi | Challengers | 2 | Mount Carmel School | Anand Niketan |
South - West Delhi | Challengers | 3 | Bhatnagar International School | Vasant Kunj |
South - West Delhi | Challengers | 4 | G D Goenka Public School | Vasant Kunj |
South - West Delhi | Challengers | 5 | Dav Public School | Vasant Kunj |
Zone | Segment | Rank | Name | Location |
South - East Delhi | Leaders | 1 | Apeejay School | Sheikh Sarai |
South - East Delhi | Leaders | 2 | Apeejay School | Saket |
South - East Delhi | Leaders | 3 | K R Mangalam World School | GK II |
South - East Delhi | Leaders | 5 | Summer Fields School | Kailash Colony |
South - East Delhi | Leaders | 7 | Ambience Public School | Safdarjung Enclave |
South - East Delhi | Leaders | 8 | Cambridge School | Srinivaspuri |
South - East Delhi | Leaders | 9 | Birla Vidya Niketan | Pushp Vihar |
South - East Delhi | Leaders | 10 | Don Bosco School | Alaknanda |
Zone | Segment | Rank | Name | Location |
South - East Delhi | Challengers | 1 | New Green Field School | Saket |
South - East Delhi | Challengers | 2 | Tagore International School | East of Kailash |
South - East Delhi | Challengers | 3 | Gyan Bharati | Saket |
South - East Delhi | Challengers | 4 | New Green Field School | Alaknanda |
South - East Delhi | Challengers | 5 | Delhi Public School International | Saket |
Zone | Segment | Rank | Name | Location |
North Delhi | Leaders | 1 | Apeejay School | Pitampura |
North Delhi | Leaders | 2 | St. Xaviour's Senior Secondary School | Raj Niwas Marg |
North Delhi | Leaders | 3 | Bal Bharati Public School | Pitampura |
North Delhi | Leaders | 4 | Bal Bharati Public School | Sec-14, Rohini |
North Delhi | Leaders | 5 | GD Goenka Public School | Sec-9, Rohini |
North Delhi | Leaders | 6 | Modern Public School | Shalimar Bagh |
North Delhi | Leaders | 7 | Venkateshwar Global School | Sector 13, Rohini |
North Delhi | Leaders | 8 | Vikas Bharati Public School | Sector 24, Rohini |
North Delhi | Leaders | 9 | Aadharshila Vidyapeeth | Pitampura |
North Delhi | Leaders | 10 | G.D. Goenka Public School | Sector 22, Rohini |
Zone | Segment | Rank | Name | Location |
North Delhi | Challengers | 1 | KIIT World School | Pitampura |
North Delhi | Challengers | 2 | Mount Abu Public School | Sector 5, Rohini |
North Delhi | Challengers | 3 | VSPK International School | Sector 13, Rohini |
North Delhi | Challengers | 4 | M M Public School | Pitampura |
North Delhi | Challengers | 5 | Mahavir Senior Model School | Sangam Park Extn. |
Zone | Segment | Rank | Name | Location |
EAST | Leaders | 1 | Ahlcon International School | Mayur Vihar |
EAST | Leaders | 2 | Vidya Bal Bhawan Sr. Sec. School | Mayur Vihar 3 |
EAST | Leaders | 3 | Bal Bhavan Public School | Mayur Vihar Phase -II |
EAST | Leaders | 4 | ASN Senior Secondary School | Mayur Vihar |
EAST | Leaders | 5 | Ryan International School | Mayur Vihar 3 |
EAST | Leaders | 6 | National Victor Public School | Patparganj |
EAST | Leaders | 7 | SNEH International School | New Rajdhani Enclave |
EAST | Leaders | 8 | Bhai Parmanand Vidya Mandir | Anand Vihar |
EAST | Leaders | 9 | Arwachin Bharti Bhawan Sr.Sec. School | Vivek Vihar |
EAST | Leaders | 10 | St. Andrews Scots Sr. Sec. School | Patparganj |
Zone | Segment | Rank | Name | Location |
EAST | Challengers | 1 | Bal Bhavan Public Sr. Secondary School | Laxmi Nagar |
EAST | Challengers | 2 | Vivekanand School | Anand Vihar |
EAST | Challengers | 3 | Salwan Public School | Mayur Vihar 3 |
EAST | Challengers | 4 | Evergreen Public School | Vasundhara Enclave |
EAST | Challengers | 5 | Lovely Public Senior Secondary School | Laxmi Nagar |
Zone | Segment | Rank | Name | Location |
Central Delhi | Leaders | 1 | Springdales School | Pusa Road |
Central Delhi | Leaders | 2 | Navy Children School | Chanakyapuri |
Central Delhi | Leaders | 3 | Sanskriti School | Chanakya Puri |
Central Delhi | Leaders | 4 | Air Force Bal Bharati School | Lodhi Colony |
Central Delhi | Leaders | 5 | Convent of Jesus And Mary | Bangla Sahib |
Central Delhi | Leaders | 6 | Bal Bharati Public School | Gangaram Hospital Marg |
Central Delhi | Leaders | 7 | Delhi Public School | Mathura Road |
Central Delhi | Leaders | 8 | Salwan Public School | Rajendra Nagar |
Central Delhi | Leaders | 9 | Carmel Convent | Chanakya Puri |
Central Delhi | Leaders | 10 | Ramjas School | Pusa Road |
Zone | Segment | Rank | Name | Location |
Central Delhi | Challengers | 1 | St. Columba’s School | Ashok Nagar |
Central Delhi | Challengers | 2 | Sardar Patel Vidyalaya | Lodi Estate |
Central Delhi | Challengers | 3 | Modern School | Barakhamba Road |
Central Delhi | Challengers | 4 | Blue Bells School | Jorbagh |
Central Delhi | Challengers | 5 | St. Thomas' School | Mandir Marg |
Zone | Segment | Rank | Name | Location |
Dwarka | Leaders | 1 | Delhi Public School | Sector-3 |
Dwarka | Leaders | 1 | Bal Bhavan International School | Sector 12 |
Dwarka | Leaders | 2 | Indraprastha International School | Sector 10 |
Dwarka | Leaders | 3 | Venkateshwar International School | Sector 10 |
Dwarka | Leaders | 4 | Bal Bharati Public School | Sector 12 |
Dwarka | Leaders | 5 | G.D. Goenka Public School | Sector 10 |
Dwarka | Leaders | 6 | Mount Carmel School | Sector 22 |
Dwarka | Leaders | 7 | St. Thomas' School | Sector 19 |
Dwarka | Leaders | 8 | J M International School | Sector 6 |
Dwarka | Leaders | 9 | Queen's Valley School | Sector 8 |
Dwarka | Leaders | 10 | Sri Venkateshwar International School | Sec 18 |
Zone | Segment | Rank | Name | Location |
Dwarka | Challengers | 1 | Vandana International School | Sector 10 |
Dwarka | Challengers | 2 | ITL Public School | Sec 9 |
Dwarka | Challengers | 3 | MBS International School | Sector 11 |
Dwarka | Challengers | 4 | R D Rajpal Public School | Sector 9 |
Dwarka | Challengers | 5 | Bal Bharati International School | Sector 12 |
Zone | Segment | Rank | Name | Location |
Noida | Leaders | 1 | Mayoor School | Sector 126 |
Noida | Leaders | 1 | Apeejay School | Sector 16 A |
Noida | Leaders | 2 | Genesis Global School | Sector - 132 |
Noida | Leaders | 3 | The Khaitan School | Sector 40 |
Noida | Leaders | 4 | Bal Bharati Public School | Sector 21 |
Noida | Leaders | 5 | Indraprastha Global School | Sector 93 B |
Noida | Leaders | 6 | Ramagya School | Sector 50 |
Noida | Leaders | 7 | Indus Valley Public School | Sector 62 |
Noida | Leaders | 8 | Ryan International School | Sector 39 |
Noida | Leaders | 9 | Cambridge School | Sector 27 |
Noida | Leaders | 10 | Somerville School | Sector-22 |
Zone | Segment | Rank | Name | Location |
Noida | Challengers | 1 | Delhi Public School | Sec 132 |
Noida | Challengers | 2 | Modern School | Sector 11 |
Noida | Challengers | 3 | Lotus Valley International School | Sector 126 |
Noida | Challengers | 3 | Billabong High International School | Sector 34 |
Noida | Challengers | 4 | Delhi Public School | Sector-30 |
Noida | Challengers | 4 | Sarla Chopra DAV Public School | Sector 56 |
Noida | Challengers | 5 | Amity International School | Sector-44 |
Noida | Challengers | 6 | The Shriram Millennium School | Sector 135 |
Noida | Challengers | 7 | GD Goenka Global School | Sector 50 |
Noida | Challengers | 8 | Manav Rachna International School | Sector 51 |
Noida | Challengers | 9 | Ryan International School | Sector –30 |
Noida | Challengers | 10 | Kothari International School | Sector 50 |
Zone | Segment | Rank | Name | Location |
Greater Noida | Leaders | 1 | Pragyan School | Gamma 1 |
Greater Noida | Leaders | 2 | Greater Noida World School | Sigma I |
Greater Noida | Leaders | 3 | JP International School | Sector Omega I |
Greater Noida | Leaders | 4 | Aster Public School | Delta II |
Greater Noida | Leaders | 5 | GD Goenka Public School | Swarn Nagri |
Greater Noida | Leaders | 6 | Cambridge School | Knowledge Park I |
Greater Noida | Leaders | 7 | Somerville School | Alpha-II |
Greater Noida | Leaders | 8 | St. Xavier's High School | Tech Zone IV |
Greater Noida | Leaders | 9 | Delhi Public School | Gamma - II |
Greater Noida | Leaders | 10 | Bloom International School | Techzone-VII |
Zone | Segment | Rank | Name | Location |
Greater Noida | Challengers | 1 | BGS Vijnatham School | Techzone VII |
Greater Noida | Challengers | 2 | K R Mangalam World School | Chi II |
Greater Noida | Challengers | 3 | Ryan International School | Beta I |
Greater Noida | Challengers | 4 | J M International School | Greater Noida |
Greater Noida | Challengers | 5 | Kaushalya World School | Sector - PI-II |
Zone | Segment | Rank | Name | Location |
Greater Noida West | Leaders | 1 | Delhi World Public School | Knowledge Park V |
Greater Noida West | Leaders | 2 | Aster Public School | Sector 3 |
Greater Noida West | Leaders | 3 | Aster Public School | Knowledge Park V |
Greater Noida West | Leaders | 4 | Florence International School | Sector-3 |
Greater Noida West | Leaders | 5 | Pacific World School | Techzone 4 |
Zone | Segment | Rank | Name | Location |
Greater Noida West | Challengers | 1 | St. Joseph's School | Alpha - I |
Greater Noida West | Challengers | 2 | Sparsh Global School | Sector 20 |
Greater Noida West | Challengers | 3 | GD Goenka International School | Knowledge Park – V |
Greater Noida West | Challengers | 4 | Ramagya School | Knowledge Park V |
Zone | Segment | Rank | Name | Location |
Faridabad | Leaders | 1 | Apeejay School | Sector 15 |
Faridabad | Leaders | 2 | Aravali International School | Sector 43 |
Faridabad | Leaders | 3 | Manav Rachna International School | Sector 14 |
Faridabad | Leaders | 3 | Grand Columbus International School | Sector 16 |
Faridabad | Leaders | 4 | Apeejay Svran Global School | Sector 21 D |
Faridabad | Leaders | 5 | Modern School | Sector 17 |
Faridabad | Leaders | 6 | Vidya Mandir Public School | Sector 15 A |
Faridabad | Leaders | 7 | Delhi Public School | Sector-19 |
Faridabad | Leaders | 8 | K R Mangalam World School | Faridabad |
Faridabad | Leaders | 9 | Holy Child Public School | Sector 29 |
Faridabad | Leaders | 10 | Ryan International School | Sector 21 B |
Zone | Segment | Rank | Name | Location |
Faridabad | Challengers | 11 | Aravali International School | Sector 85 |
Faridabad | Challengers | 12 | Homerton Grammar School | Sector 21 A |
Faridabad | Challengers | 13 | Saffron Public School | Sector 37 |
Faridabad | Challengers | 14 | Rawal International School | Nangla Sohna Road |
Faridabad | Challengers | 15 | DAV Public School | Sector 14 |
Zone | Segment | Rank | Name | Location |
Ghaziabad | Leaders | 1 | Gurukul The School | Crossing Republic |
Ghaziabad | Leaders | 2 | K R Mangalam World School | Vaishali |
Ghaziabad | Leaders | 2 | Seth Anandram Jaipuria School | Vasundhara |
Ghaziabad | Leaders | 3 | Bal Bharati Public School | Brij Vihar |
Ghaziabad | Leaders | 4 | Platinum Valley International School | Surya Nagar |
Ghaziabad | Leaders | 5 | Vidya Bal Bhawan SR Sec School | Vasundhara |
Ghaziabad | Leaders | 6 | G D Goenka Public School | Raj Nagar Extension |
Ghaziabad | Leaders | 6 | Indirapuram Public School | Indirapuram |
Ghaziabad | Leaders | 7 | Khaitan Public School | Rajendra Nagar |
Ghaziabad | Leaders | 8 | Delhi Public School | Indirapuram |
Ghaziabad | Leaders | 10 | St. Teresa School | Indirapuram |
Zone | Segment | Rank | Name | Location |
Ghaziabad | Challengers | 1 | Cambridge School | Indirapuram |
Ghaziabad | Challengers | 2 | Indirapuram Public School | Plot No. Ef-7 |
Ghaziabad | Challengers | 3 | New Era School | Pandav Nagar |
Ghaziabad | Challengers | 4 | Indirapuram Public School | Sector 12 |
Ghaziabad | Challengers | 5 | Amity International School | Vasundhara |
Zone | Segment | Rank | Name | Location |
Gurugram | Leaders | 1 | The Shri Ram School | DLF- IV |
Gurugram | Leaders | 2 | K R Mangalam World School | South City I |
Gurugram | Leaders | 3 | Ajanta Public School | Sector 31 |
Gurugram | Leaders | 4 | Manav Rachna International School | Sector 46 |
Gurugram | Leaders | 5 | Heritage Xperiential Learning School | Sector 62 |
Gurugram | Leaders | 5 | Mount Olympus School | Sector 47 |
Gurugram | Leaders | 6 | St. Xavier's High School | Sector 49 |
Gurugram | Leaders | 7 | Delhi Public School | Sector 45 |
Gurugram | Leaders | 8 | G.D. Goenka Public School | Sector 48 |
Gurugram | Leaders | 9 | Bal Bharati Public School | Manesar |
Gurugram | Leaders | 10 | D.A.V. Public School | Sector 14 |
Zone | Segment | Rank | Name | Location |
Gurugram | Challengers | 1 | Pragyanam School | Sector 65 |
Gurugram | Challengers | 2 | Scottish High International School | Sector 57 |
Gurugram | Challengers | 3 | St. Xavier's High School | Sector 81 & 89 |
Gurugram | Challengers | 4 | Amity International School | Sector 46 |
Gurugram | Challengers | 5 | Mount Olympus School | Sector 79 |
Gurugram | Challengers | 5 | Imperial Heritage School | Sector 102 |
Disclaimer: लिस्टिंग और रैंकिंग TENFOLD डेटा और तथ्य LLP द्वारा किए गए एक विशेष सर्वेक्षण द्वारा निर्धारित की गई है, जिसमें एक मजबूत पद्धति का उपयोग किया गया है। प्रकाशन/मीडिया हाउस और उसके सहयोगी, कर्मचारी, अधिकृत प्रतिनिधि और समूह की कंपनियां इन रैंकिंग के लिए जिम्मेदार या उत्तरदायी नहीं हैं। पाठकों को सलाह दी जाती है कि वे सर्वेक्षण सूची और रैंकिंग के आधार पर कार्य करने से पहले सोच-समझकर निर्णय लें।
देश और दुनिया की ताजा ख़बरें (Hindi News) पढ़ें हिंदी में और देखें छोटी बड़ी सभी न्यूज़ Times Now Navbharat Live TV पर। देश (India News) अपडेट और चुनाव (Elections) की ताजा समाचार के लिए जुड़े रहे Times Now Navbharat से।
पिछले 10 सालों से पत्रकारिता के क्षेत्र में काम करते हुए खोजी पत्रकारिता और डिजिटल मीडिया के क्षेत्र...और देखें
© 2024 Bennett, Coleman & Company Limited