IPL 2024 Orange Cap
SN | Player Name | Team | Runs | Matches | Inns | Avg | SR |
---|---|---|---|---|---|---|---|
1 | Virat Kohli | Royal Challengers Bengaluru | 741 | 15 | 15 | 61.75 | 154.69 |
2 | Ruturaj Gaikwad | Chennai Super Kings | 583 | 14 | 14 | 53.00 | 141.16 |
3 | Riyan Parag | Rajasthan Royals | 573 | 16 | 14 | 52.09 | 149.21 |
4 | Travis Head | Sunrisers Hyderabad | 567 | 15 | 15 | 40.50 | 191.55 |
5 | Sanju Samson | Rajasthan Royals | 531 | 16 | 15 | 48.27 | 153.46 |
6 | Sai Sudharsan | Gujarat Titans | 527 | 12 | 12 | 47.90 | 141.28 |
7 | KL Rahul | Delhi Capitals | 520 | 14 | 14 | 37.14 | 136.12 |
8 | Nicholas Pooran | Lucknow Super Giants | 499 | 14 | 14 | 62.37 | 178.21 |
9 | Sunil Narine | Kolkata Knight Riders | 488 | 15 | 14 | 34.85 | 180.74 |
10 | Abhishek Sharma | Sunrisers Hyderabad | 484 | 16 | 16 | 32.26 | 204.21 |
11 | Heinrich Klaasen | Sunrisers Hyderabad | 479 | 16 | 15 | 39.91 | 171.07 |
12 | Rishabh Pant | Lucknow Super Giants | 446 | 13 | 13 | 40.54 | 155.40 |
13 | Faf du Plessis | Delhi Capitals | 438 | 15 | 15 | 29.20 | 161.62 |
14 | Phil Salt | Royal Challengers Bengaluru | 435 | 12 | 12 | 39.54 | 182.00 |
15 | Yashasvi Jaiswal | Rajasthan Royals | 435 | 16 | 15 | 31.07 | 155.91 |
16 | Shubman Gill | Gujarat Titans | 426 | 12 | 12 | 38.72 | 147.40 |
17 | Rohit Sharma | Mumbai Indians | 417 | 14 | 14 | 32.07 | 150.00 |
18 | Tilak Varma | Mumbai Indians | 416 | 13 | 13 | 41.60 | 149.64 |
19 | Shivam Dube | Chennai Super Kings | 396 | 14 | 14 | 36.00 | 162.29 |
20 | Rajat Patidar | Royal Challengers Bengaluru | 395 | 15 | 13 | 30.38 | 177.13 |
21 | Marcus Stoinis | Punjab Kings | 388 | 14 | 14 | 32.33 | 147.52 |
22 | Tristan Stubbs | Delhi Capitals | 378 | 14 | 13 | 54.00 | 190.90 |
23 | Venkatesh Iyer | Kolkata Knight Riders | 370 | 15 | 13 | 46.25 | 158.79 |
24 | Jos Buttler | Gujarat Titans | 359 | 11 | 11 | 39.88 | 140.78 |
25 | Shashank Singh | Punjab Kings | 354 | 14 | 14 | 44.25 | 164.65 |
26 | Shreyas Iyer | Punjab Kings | 351 | 15 | 14 | 39.00 | 146.86 |
27 | Suryakumar Yadav | Mumbai Indians | 345 | 11 | 11 | 34.50 | 167.47 |
28 | Prabhsimran Singh | Punjab Kings | 334 | 14 | 14 | 23.85 | 156.80 |
29 | Jake Fraser-McGurk | Delhi Capitals | 330 | 9 | 9 | 36.66 | 234.04 |
30 | Abishek Porel | Delhi Capitals | 327 | 14 | 12 | 32.70 | 159.51 |
31 | Dinesh Karthik | Royal Challengers Bengaluru | 326 | 15 | 13 | 36.22 | 187.35 |
32 | Ishan Kishan | Sunrisers Hyderabad | 320 | 14 | 14 | 22.85 | 148.83 |
33 | Daryl Mitchell | Chennai Super Kings | 318 | 13 | 13 | 28.90 | 142.60 |
34 | Nitish Kumar Reddy | Sunrisers Hyderabad | 303 | 13 | 11 | 33.66 | 142.92 |
35 | Jonny Bairstow | Punjab Kings | 298 | 11 | 11 | 29.80 | 152.82 |
36 | Sam Curran | Chennai Super Kings | 270 | 13 | 12 | 27.00 | 123.28 |
37 | Ravindra Jadeja | Chennai Super Kings | 267 | 14 | 11 | 44.50 | 142.78 |
38 | Cameron Green | Royal Challengers Bengaluru | 255 | 13 | 12 | 31.87 | 143.25 |
39 | Quinton de Kock | Kolkata Knight Riders | 250 | 11 | 11 | 22.72 | 134.40 |
40 | Ajinkya Rahane | Kolkata Knight Riders | 242 | 13 | 12 | 20.16 | 123.46 |
41 | Tim David | Royal Challengers Bengaluru | 241 | 13 | 11 | 30.12 | 158.55 |
42 | Ayush Badoni | Lucknow Super Giants | 235 | 14 | 12 | 29.37 | 137.42 |
43 | Axar Patel | Delhi Capitals | 235 | 14 | 12 | 29.37 | 131.28 |
44 | Will Jacks | Mumbai Indians | 230 | 8 | 8 | 32.85 | 175.57 |
45 | Andre Russell | Kolkata Knight Riders | 222 | 15 | 9 | 31.71 | 185.00 |
46 | Rachin Ravindra | Chennai Super Kings | 222 | 10 | 10 | 22.20 | 160.87 |
47 | Aiden Markram | Lucknow Super Giants | 220 | 11 | 11 | 24.44 | 124.29 |
48 | Hardik Pandya | Mumbai Indians | 216 | 14 | 13 | 18.00 | 143.04 |
49 | Shahbaz Ahmed | Lucknow Super Giants | 215 | 16 | 12 | 23.88 | 129.51 |
50 | Rilee Rossouw | Punjab Kings | 211 | 8 | 8 | 26.37 | 181.89 |
51 | David Miller | Lucknow Super Giants | 210 | 9 | 9 | 35.00 | 151.07 |
52 | Prithvi Shaw | Delhi Capitals | 198 | 8 | 8 | 24.75 | 163.63 |
53 | Dhruv Jurel | Rajasthan Royals | 195 | 15 | 11 | 24.37 | 138.29 |
54 | Ashutosh Sharma | Delhi Capitals | 189 | 11 | 9 | 27.00 | 167.25 |
55 | Rahul Tewatia | Gujarat Titans | 188 | 12 | 9 | 26.85 | 145.73 |
56 | Jitesh Sharma | Royal Challengers Bengaluru | 187 | 14 | 12 | 17.00 | 131.69 |
57 | Shai Hope | Delhi Capitals | 183 | 9 | 9 | 22.87 | 150.00 |
58 | Abdul Samad | Lucknow Super Giants | 182 | 16 | 12 | 18.20 | 168.51 |
59 | Rinku Singh | Kolkata Knight Riders | 168 | 15 | 11 | 18.66 | 148.67 |
60 | David Warner | Delhi Capitals | 168 | 8 | 8 | 21.00 | 134.40 |
61 | Rahul Tripathi | Chennai Super Kings | 165 | 6 | 6 | 27.50 | 143.47 |
62 | Angkrish Raghuvanshi | Kolkata Knight Riders | 163 | 10 | 7 | 23.28 | 155.23 |
63 | MS Dhoni | Chennai Super Kings | 161 | 14 | 11 | 53.66 | 220.54 |
64 | Shikhar Dhawan | Punjab Kings | 152 | 5 | 5 | 30.40 | 125.62 |
65 | Deepak Hooda | Chennai Super Kings | 145 | 11 | 9 | 18.12 | 138.09 |
66 | Naman Dhir | Mumbai Indians | 140 | 7 | 7 | 23.33 | 177.21 |
67 | Pat Cummins | Sunrisers Hyderabad | 136 | 16 | 10 | 22.66 | 143.15 |
68 | Wriddhiman Saha | Gujarat Titans | 136 | 9 | 9 | 15.11 | 118.26 |
69 | Krunal Pandya | Royal Challengers Bengaluru | 133 | 14 | 12 | 33.25 | 126.66 |
70 | Moeen Ali | Kolkata Knight Riders | 128 | 8 | 5 | 25.60 | 130.61 |
71 | Shahrukh Khan | Gujarat Titans | 127 | 7 | 7 | 18.14 | 169.33 |
72 | Ramandeep Singh | Kolkata Knight Riders | 125 | 15 | 9 | 31.25 | 201.61 |
73 | Mahipal Lomror | Gujarat Titans | 125 | 10 | 10 | 15.62 | 183.82 |
74 | Shimron Hetmyer | Rajasthan Royals | 113 | 12 | 9 | 22.60 | 163.76 |
75 | Liam Livingstone | Royal Challengers Bengaluru | 111 | 7 | 7 | 22.20 | 142.30 |
76 | Nehal Wadhera | Punjab Kings | 109 | 6 | 6 | 18.16 | 129.76 |
77 | Rovman Powell | Kolkata Knight Riders | 103 | 10 | 7 | 17.16 | 151.47 |
78 | Rashid Khan | Gujarat Titans | 102 | 12 | 8 | 20.40 | 143.66 |
79 | Anuj Rawat | Gujarat Titans | 98 | 5 | 5 | 24.50 | 127.27 |
80 | Ravichandran Ashwin | Chennai Super Kings | 86 | 15 | 9 | 14.33 | 116.21 |
81 | Arshad Khan | Gujarat Titans | 83 | 4 | 4 | 41.50 | 153.70 |
82 | Vijay Shankar | Chennai Super Kings | 83 | 7 | 7 | 16.60 | 115.27 |
83 | Harpreet Brar | Punjab Kings | 75 | 13 | 7 | 37.50 | 138.88 |
84 | Dewald Brevis | Mumbai Indians | 69 | 3 | 3 | 23.00 | 116.94 |
85 | Mayank Agarwal | Sunrisers Hyderabad | 64 | 4 | 4 | 16.00 | 112.28 |
86 | Rahmanullah Gurbaz | Kolkata Knight Riders | 62 | 3 | 2 | 31.00 | 134.78 |
87 | Mitchell Marsh | Lucknow Super Giants | 61 | 4 | 4 | 15.25 | 160.52 |
88 | Atharva Taide | Sunrisers Hyderabad | 61 | 2 | 2 | 30.50 | 156.41 |
89 | Romario Shepherd | Royal Challengers Bengaluru | 57 | 6 | 5 | 28.50 | 271.42 |
90 | Glenn Maxwell | Punjab Kings | 52 | 10 | 9 | 5.77 | 120.93 |
91 | Sameer Rizvi | Delhi Capitals | 51 | 8 | 5 | 12.75 | 118.60 |
92 | Tom Kohler-Cadmore | Rajasthan Royals | 48 | 4 | 3 | 16.00 | 88.88 |
93 | Kuldeep Yadav | Delhi Capitals | 47 | 11 | 5 | 15.66 | 114.63 |
94 | Sikandar Raza | Punjab Kings | 43 | 2 | 2 | 21.50 | 113.15 |
95 | Manish Pandey | Kolkata Knight Riders | 42 | 2 | 1 | 42.00 | 135.48 |
96 | Azmatullah Omarzai | Punjab Kings | 42 | 7 | 4 | 10.50 | 127.27 |
97 | Nitish Rana | Rajasthan Royals | 42 | 3 | 2 | 21.00 | 123.52 |
98 | Devdutt Padikkal | Royal Challengers Bengaluru | 38 | 7 | 7 | 5.42 | 71.69 |
99 | Swapnil Singh | Royal Challengers Bengaluru | 37 | 7 | 5 | 18.50 | 176.19 |
100 | Mohammad Nabi | Mumbai Indians | 35 | 7 | 5 | 8.75 | 112.90 |
101 | Shubham Dubey | Rajasthan Royals | 33 | 4 | 3 | 16.50 | 173.68 |
102 | Karn Sharma | Mumbai Indians | 31 | 9 | 3 | 10.33 | 206.66 |
103 | Rasikh Salam | Royal Challengers Bengaluru | 28 | 8 | 4 | 7.00 | 93.33 |
104 | Kane Williamson | Gujarat Titans | 27 | 2 | 2 | 13.50 | 100.00 |
105 | Harpreet Singh | Punjab Kings | 27 | 2 | 2 | 13.50 | 79.41 |
106 | Suyash Prabhudessai | Royal Challengers Bengaluru | 24 | 1 | 1 | 24.00 | 133.33 |
107 | Jaydev Unadkat | Sunrisers Hyderabad | 24 | 11 | 5 | 8.00 | 92.30 |
108 | Tanush Kotian | Rajasthan Royals | 24 | 1 | 1 | 24.00 | 77.41 |
109 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 23 | 16 | 5 | 7.66 | 79.31 |
110 | Yudhvir Singh | Rajasthan Royals | 21 | 2 | 2 | 10.50 | 150.00 |
111 | Rahul Chahar | Sunrisers Hyderabad | 21 | 9 | 2 | 21.00 | 140.00 |
112 | Shardul Thakur | Chennai Super Kings | 21 | 9 | 3 | 21.00 | 123.52 |
113 | Ashton Turner | Lucknow Super Giants | 21 | 2 | 2 | 10.50 | 116.66 |
114 | Kagiso Rabada | Gujarat Titans | 20 | 11 | 3 | 20.00 | 142.85 |
115 | Gulbadin Naib | Delhi Capitals | 19 | 2 | 1 | 19.00 | 126.66 |
116 | Marco Jansen | Punjab Kings | 18 | 3 | 2 | 18.00 | 138.46 |
117 | Saurav Chauhan | Royal Challengers Bengaluru | 18 | 3 | 3 | 6.00 | 120.00 |
118 | Sumit Kumar | Delhi Capitals | 18 | 4 | 3 | 9.00 | 75.00 |
119 | Piyush Chawla | Mumbai Indians | 15 | 11 | 6 | 3.75 | 100.00 |
120 | Sanvir Singh | Sunrisers Hyderabad | 14 | 4 | 3 | 14.00 | 116.66 |
121 | Trent Boult | Mumbai Indians | 14 | 16 | 5 | 7.00 | 87.50 |
122 | Mitchell Santner | Mumbai Indians | 14 | 3 | 3 | 4.66 | 82.35 |
123 | Gerald Coetzee | Gujarat Titans | 14 | 10 | 5 | 3.50 | 63.63 |
124 | Sai Kishore | Gujarat Titans | 13 | 5 | 2 | 13.00 | 216.66 |
125 | Harshal Patel | Sunrisers Hyderabad | 13 | 14 | 4 | 4.33 | 68.42 |
126 | Mohammed Siraj | Gujarat Titans | 12 | 14 | 3 | 6.00 | 150.00 |
127 | Darshan Nalkande | Delhi Capitals | 12 | 3 | 1 | 12.00 | 109.09 |
128 | Jasprit Bumrah | Mumbai Indians | 12 | 13 | 4 | - | 100.00 |
129 | Umesh Yadav | Gujarat Titans | 12 | 7 | 2 | 12.00 | 80.00 |
130 | Avesh Khan | Lucknow Super Giants | 10 | 16 | 3 | - | 200.00 |
131 | Lalit Yadav | Delhi Capitals | 10 | 2 | 2 | 5.00 | 83.33 |
132 | Luke Wood | Mumbai Indians | 9 | 2 | 1 | - | 300.00 |
133 | Arshin Kulkarni | Lucknow Super Giants | 9 | 2 | 2 | 4.50 | 112.50 |
134 | Mitchell Starc | Delhi Capitals | 9 | 14 | 5 | 4.50 | 81.81 |
135 | Abhinav Manohar | Sunrisers Hyderabad | 9 | 2 | 2 | 4.50 | 56.25 |
136 | Donovan Ferreira | Delhi Capitals | 8 | 2 | 2 | 4.00 | 72.72 |
137 | Vijayakanth Viyaskanth | Sunrisers Hyderabad | 7 | 3 | 1 | - | 140.00 |
138 | Spencer Johnson | Kolkata Knight Riders | 6 | 5 | 3 | - | 85.71 |
139 | Anmolpreet Singh | Sunrisers Hyderabad | 5 | 2 | 2 | 2.50 | 83.33 |
140 | Noor Ahmad | Chennai Super Kings | 5 | 10 | 4 | 2.50 | 55.55 |
141 | Arshdeep Singh | Punjab Kings | 4 | 14 | 1 | 4.00 | 133.33 |
142 | Akash Madhwal | Rajasthan Royals | 4 | 5 | 1 | - | 80.00 |
143 | Matthew Wade | Gujarat Titans | 4 | 2 | 1 | 4.00 | 66.66 |
144 | Ravi Bishnoi | Lucknow Super Giants | 4 | 14 | 3 | 1.33 | 66.66 |
145 | Anrich Nortje | Kolkata Knight Riders | 4 | 6 | 2 | 2.00 | 50.00 |
146 | Anukul Roy | Kolkata Knight Riders | 3 | 4 | 1 | - | 100.00 |
147 | Reece Topley | Mumbai Indians | 3 | 4 | 1 | - | 50.00 |
148 | Kumar Kushagra | Gujarat Titans | 3 | 4 | 3 | 1.00 | 42.85 |
149 | Mukesh Kumar | Delhi Capitals | 3 | 10 | 2 | 3.00 | 33.33 |
150 | Ricky Bhui | Delhi Capitals | 3 | 2 | 2 | 1.50 | 33.33 |
151 | Mohsin Khan | Lucknow Super Giants | 2 | 10 | 1 | 2.00 | 200.00 |
152 | Jhye Richardson | Delhi Capitals | 2 | 1 | 1 | 2.00 | 100.00 |
153 | Richard Gleeson | Chennai Super Kings | 2 | 2 | 1 | - | 100.00 |
154 | Akash Deep | Lucknow Super Giants | 2 | 1 | 1 | - | 100.00 |
155 | Anshul Kamboj | Chennai Super Kings | 2 | 3 | 1 | - | 100.00 |
156 | Shivam Singh | Punjab Kings | 2 | 1 | 1 | - | 66.66 |
157 | Naveen-ul-Haq | Lucknow Super Giants | 2 | 10 | 3 | - | 50.00 |
158 | BR Sharath | Gujarat Titans | 2 | 1 | 1 | 2.00 | 40.00 |
159 | Mohit Sharma | Delhi Capitals | 2 | 12 | 3 | 1.00 | 13.33 |
160 | Lockie Ferguson | Punjab Kings | 1 | 7 | 1 | 1.00 | 100.00 |
161 | Shams Mulani | Mumbai Indians | 1 | 2 | 1 | - | 100.00 |
162 | Vaibhav Arora | Kolkata Knight Riders | 1 | 11 | 2 | - | 100.00 |
163 | Manav Suthar | Gujarat Titans | 1 | 1 | 1 | 1.00 | 50.00 |
164 | Keshav Maharaj | Rajasthan Royals | 1 | 2 | 1 | 1.00 | 50.00 |
165 | Lizaad Williams | Mumbai Indians | 1 | 2 | 1 | - | 50.00 |
166 | Vyshak Vijaykumar | Punjab Kings | 1 | 4 | 2 | 1.00 | 33.33 |
167 | Ishant Sharma | Gujarat Titans | 1 | 9 | 2 | - | 14.28 |
लोड मोर
वीडियो
27:12
Fit India: आधी रात..सैफ का हमलावर गिरफ्तार | Saif Ali Khan Attacker Arrested | Mumbai Police
01:29
सर्दी में टेस्टी छोले भटूरे कैसे बनाएं, देख लें उंगलियां चाटकर खाने वाली रेसिपी
25:30
Fit India: Maha Kumbh में देश शहीदों के लिए होगा खास यज्ञ | Prayagraj News | Kumbh Mela 2025
49:34
News Ki Pathshala | Sushant Sinha | Kejriwal के 2100 Vs Modi-Rahul के 2500... कौन जीतेगा ?
02:41
Rang Song: अक्षय कुमार संग थिरकते दिखे वीर पहारिया, देखें वीडियो
© 2025 Bennett, Coleman & Company Limited