स्कोरकार्ड: England vs Australia
Match EndedWednesday, 11th September 2024
179/1019.3 Overs
151/1019.2 Overs
Australia beat England by 28 runsUtilita Bowl, Southampton
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
179/10 | 9.18 | 15 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short | 41 | 26 | 4 | 2 | 157.69 |
c Sam Curran b Liam Livingstone | |||||
Travis Head | 59 | 23 | 8 | 4 | 256.52 |
c Jordan Cox b Saqib Mahmood | |||||
Mitchell Marsh (C) | 2 | 3 | 0 | 0 | 66.67 |
b Adil Rashid | |||||
Josh Inglis (W) | 37 | 27 | 2 | 1 | 137.04 |
b Sam Curran | |||||
Marcus Stoinis | 10 | 8 | 0 | 1 | 125.00 |
lbw b Liam Livingstone | |||||
Tim David | 0 | 1 | 0 | 0 | 0.00 |
lbw b Liam Livingstone | |||||
Cameron Green | 13 | 16 | 0 | 0 | 81.25 |
b Saqib Mahmood | |||||
Sean Abbott | 4 | 4 | 0 | 0 | 100.00 |
b Jofra Archer | |||||
Xavier Bartlett | 0 | 1 | 0 | 0 | 0.00 |
b Jofra Archer | |||||
Adam Zampa | 5 | 3 | 1 | 0 | 166.67 |
run out (Jordan Cox / Phil Salt) | |||||
Josh Hazlewood | 2 | 5 | 0 | 0 | 40.00 |
not out |
Did Not bat |
---|
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jofra Archer | 3.3 | 0 | 31 | 2 | 0 | 0 | 9.39 |
Reece Topley | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Saqib Mahmood | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
Sam Curran | 2 | 0 | 35 | 1 | 0 | 1 | 17.50 |
Adil Rashid | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Jacob Bethell | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Liam Livingstone | 3 | 0 | 22 | 3 | 0 | 1 | 7.33 |
Runs | RR | Fours | Sixes |
---|---|---|---|
151/10 | 7.81 | 16 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (C) (W) | 20 | 12 | 4 | 0 | 166.67 |
c Matthew Short b Sean Abbott | |||||
Will Jacks | 6 | 7 | 0 | 0 | 85.71 |
c Matthew Short b Josh Hazlewood | |||||
Jordan Cox | 17 | 12 | 3 | 0 | 141.67 |
c Tim David b Xavier Bartlett | |||||
Liam Livingstone | 37 | 27 | 4 | 1 | 137.04 |
b Josh Hazlewood | |||||
Jacob Bethell | 2 | 6 | 0 | 0 | 33.33 |
b Adam Zampa | |||||
Sam Curran | 18 | 15 | 2 | 0 | 120.00 |
c Adam Zampa b Sean Abbott | |||||
Jamie Overton | 15 | 9 | 2 | 0 | 166.67 |
b Adam Zampa | |||||
Jofra Archer | 4 | 5 | 0 | 0 | 80.00 |
c Matthew Short b Cameron Green | |||||
Adil Rashid | 7 | 10 | 1 | 0 | 70.00 |
c Cameron Green b Marcus Stoinis | |||||
Saqib Mahmood | 12 | 15 | 0 | 1 | 80.00 |
b Sean Abbott | |||||
Reece Topley | 1 | 1 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Extra : 12 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3.4 | 0 | 26 | 1 | 1 | 0 | 7.65 |
Josh Hazlewood | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Sean Abbott | 3.2 | 0 | 28 | 3 | 2 | 2 | 8.75 |
Cameron Green | 1.2 | 0 | 14 | 1 | 0 | 1 | 11.67 |
Adam Zampa | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Marcus Stoinis | 3 | 0 | 30 | 1 | 0 | 3 | 10.00 |
Competition | England VS Australia: AUS in ENG, 3 T20Is, 2024 |
Match | Australia in England, 3 T20I Series, 2024 |
Date & Time | Wednesday, 11th September 2024 |
Venue | Utilita Bowl, Southampton |
Toss | England |
Umpires | Alex Wharf (ENG), Russell Warren (ENG) and Martin Saggers (ENG) |
Referee | Andy Pycroft (ZIM) |
England Players : 15
C Phil SaltWicket Keeper
Australia Players : 15
C Mitchell MarshAll-Rounder
© 2024 Bennett, Coleman & Company Limited