स्कोरकार्ड: India vs Australia
Match EndedFriday, 17th March 2023
188/1035.4 Overs
191/539.5 Overs
India beat Australia by 5 wicketsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
188/10 | 5.27 | 20 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | 5 | 10 | 1 | 0 | 50.00 |
b Mohammed Siraj | |||||
Mitchell Marsh | 81 | 65 | 10 | 5 | 124.62 |
c Mohammed Siraj b Ravindra Jadeja | |||||
Steven Smith (C) | 22 | 30 | 4 | 0 | 73.33 |
c KL Rahul b Hardik Pandya | |||||
Marnus Labuschagne | 15 | 22 | 1 | 0 | 68.18 |
c Ravindra Jadeja b Kuldeep Yadav | |||||
Josh Inglis (W) | 26 | 27 | 1 | 1 | 96.30 |
b Mohammad Shami | |||||
Cameron Green | 12 | 19 | 0 | 0 | 63.16 |
b Mohammad Shami | |||||
Glenn Maxwell | 8 | 10 | 1 | 0 | 80.00 |
c Hardik Pandya b Ravindra Jadeja | |||||
Marcus Stoinis | 5 | 8 | 1 | 0 | 62.50 |
c Shubman Gill b Mohammad Shami | |||||
Sean Abbott | 0 | 7 | 0 | 0 | 0.00 |
c Shubman Gill b Mohammed Siraj | |||||
Mitchell Starc | 4 | 10 | 1 | 0 | 40.00 |
not out | |||||
Adam Zampa | 0 | 6 | 0 | 0 | 0.00 |
c KL Rahul b Mohammed Siraj |
Did Not bat |
---|
Extra : 10 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 6 | 2 | 17 | 3 | 0 | 2 | 2.83 |
Mohammed Siraj | 5.4 | 1 | 29 | 3 | 0 | 0 | 5.37 |
Hardik Pandya | 5 | 0 | 29 | 1 | 0 | 1 | 5.80 |
Shardul Thakur | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Ravindra Jadeja | 9 | 0 | 46 | 2 | 0 | 0 | 5.11 |
Kuldeep Yadav | 8 | 1 | 48 | 1 | 0 | 0 | 6.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
191/5 | 4.79 | 19 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan | 3 | 8 | 0 | 0 | 37.50 |
lbw b Marcus Stoinis | |||||
Shubman Gill | 20 | 31 | 3 | 0 | 64.52 |
c Marnus Labuschagne b Mitchell Starc | |||||
Virat Kohli | 4 | 9 | 1 | 0 | 44.44 |
lbw b Mitchell Starc | |||||
Suryakumar Yadav | 0 | 1 | 0 | 0 | 0.00 |
lbw b Mitchell Starc | |||||
KL Rahul (W) | 75 | 91 | 7 | 1 | 82.42 |
not out | |||||
Hardik Pandya (C) | 25 | 31 | 3 | 1 | 80.65 |
c Cameron Green b Marcus Stoinis | |||||
Ravindra Jadeja | 45 | 69 | 5 | 0 | 65.22 |
not out |
Did Not bat |
---|
Shardul Thakur |
Kuldeep Yadav |
Mohammed Siraj |
Mohammad Shami |
Extra : 19 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 9.5 | 0 | 49 | 3 | 0 | 4 | 5.16 |
Marcus Stoinis | 7 | 1 | 27 | 2 | 1 | 1 | 3.86 |
Sean Abbott | 9 | 0 | 31 | 0 | 0 | 1 | 3.44 |
Cameron Green | 6 | 0 | 35 | 0 | 0 | 2 | 5.83 |
Adam Zampa | 6 | 0 | 37 | 0 | 0 | 1 | 6.17 |
Glenn Maxwell | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Competition | India VS Australia: AUS in IND, 3 ODI Series, 2023 |
Match | Australia in India, 3 ODI Series, 2023 |
Date & Time | Friday, 17th March 2023 |
Venue | Wankhede Stadium, Mumbai |
Toss | India |
Umpires | KN Ananthapadmanabhan (IND), Nitin Menon (IND) and Virender Sharma (IND) |
Referee | Javagal Srinath (IND) |
India Players : 18
C Hardik PandyaAll-Rounder
Australia Players : 15
C Steven SmithBatsman
© 2024 Bennett, Coleman & Company Limited