स्कोरकार्ड: Australia vs India
Match EndedWednesday, 7th June 2023
469/10 & 270/884.3 Overs
234/10 & 296/1063.3 Overs
Australia beat India by 209 runsKennington Oval, London
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
469/10 | 3.86 | 64 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner | 43 | 60 | 8 | 0 | 71.67 |
c KS Bharat b Shardul Thakur | |||||
Usman Khawaja | 0 | 10 | 0 | 0 | 0.00 |
c KS Bharat b Mohammed Siraj | |||||
Marnus Labuschagne | 26 | 62 | 3 | 0 | 41.94 |
b Mohammad Shami | |||||
Steven Smith | 121 | 268 | 19 | 0 | 45.15 |
b Shardul Thakur | |||||
Travis Head | 163 | 174 | 25 | 1 | 93.68 |
c KS Bharat b Mohammed Siraj | |||||
Cameron Green | 6 | 7 | 1 | 0 | 85.71 |
c Shubman Gill b Mohammad Shami | |||||
Alex Carey (W) | 48 | 69 | 7 | 1 | 69.57 |
lbw b Ravindra Jadeja | |||||
Mitchell Starc | 5 | 20 | 0 | 0 | 25.00 |
run out (sub Axar Patel) | |||||
Pat Cummins (C) | 9 | 34 | 0 | 0 | 26.47 |
c Ajinkya Rahane b Mohammed Siraj | |||||
Nathan Lyon | 9 | 25 | 1 | 0 | 36.00 |
b Mohammed Siraj | |||||
Scott Boland | 1 | 7 | 0 | 0 | 14.29 |
not out |
Did Not bat |
---|
Extra : 38 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 29 | 4 | 122 | 2 | 2 | 1 | 4.21 |
Mohammed Siraj | 28.3 | 4 | 108 | 4 | 1 | 3 | 3.82 |
Umesh Yadav | 23 | 5 | 77 | 0 | 0 | 0 | 3.35 |
Shardul Thakur | 23 | 4 | 83 | 2 | 4 | 0 | 3.61 |
Ravindra Jadeja | 18 | 2 | 56 | 1 | 0 | 0 | 3.11 |
Runs | RR | Fours | Sixes |
---|---|---|---|
296/10 | 4.25 | 35 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 15 | 26 | 2 | 0 | 57.69 |
lbw b Pat Cummins | |||||
Shubman Gill | 13 | 15 | 2 | 0 | 86.67 |
b Scott Boland | |||||
Cheteshwar Pujara | 14 | 25 | 2 | 0 | 56.00 |
b Cameron Green | |||||
Virat Kohli | 14 | 31 | 2 | 0 | 45.16 |
c Steven Smith b Mitchell Starc | |||||
Ajinkya Rahane | 89 | 129 | 11 | 1 | 68.99 |
c Cameron Green b Pat Cummins | |||||
Ravindra Jadeja | 48 | 51 | 7 | 1 | 94.12 |
c Steven Smith b Nathan Lyon | |||||
KS Bharat (W) | 5 | 15 | 0 | 0 | 33.33 |
b Scott Boland | |||||
Shardul Thakur | 51 | 109 | 6 | 0 | 46.79 |
c Alex Carey b Cameron Green | |||||
Umesh Yadav | 5 | 11 | 1 | 0 | 45.45 |
b Pat Cummins | |||||
Mohammad Shami | 13 | 11 | 2 | 0 | 118.18 |
c Alex Carey b Mitchell Starc | |||||
Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 29 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 13.4 | 0 | 71 | 2 | 0 | 0 | 5.30 |
Pat Cummins | 20 | 2 | 83 | 3 | 6 | 0 | 4.15 |
Scott Boland | 20 | 6 | 59 | 2 | 0 | 0 | 2.95 |
Cameron Green | 12 | 1 | 44 | 2 | 2 | 1 | 3.67 |
Nathan Lyon | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Runs | RR | Fours | Sixes |
---|---|---|---|
270/8 | 3.2 | 29 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja | 13 | 39 | 2 | 0 | 33.33 |
c KS Bharat b Umesh Yadav | |||||
David Warner | 1 | 8 | 0 | 0 | 12.50 |
c KS Bharat b Mohammed Siraj | |||||
Marnus Labuschagne | 41 | 126 | 4 | 0 | 32.54 |
c Cheteshwar Pujara b Umesh Yadav | |||||
Steven Smith | 34 | 47 | 3 | 0 | 72.34 |
c Shardul Thakur b Ravindra Jadeja | |||||
Travis Head | 18 | 27 | 0 | 2 | 66.67 |
c & b Ravindra Jadeja | |||||
Cameron Green | 25 | 95 | 4 | 0 | 26.32 |
b Ravindra Jadeja | |||||
Alex Carey (W) | 66 | 105 | 8 | 0 | 62.86 |
not out | |||||
Mitchell Starc | 41 | 57 | 7 | 0 | 71.93 |
c Virat Kohli b Mohammad Shami | |||||
Pat Cummins (C) | 5 | 5 | 1 | 0 | 100.00 |
c sub Axar Patel b Mohammad Shami |
Did Not bat |
---|
Nathan Lyon |
Scott Boland |
Extra : 26 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 16.3 | 6 | 39 | 2 | 1 | 1 | 2.39 |
Mohammed Siraj | 20 | 2 | 80 | 1 | 1 | 1 | 4.00 |
Shardul Thakur | 8 | 1 | 21 | 0 | 0 | 0 | 2.63 |
Umesh Yadav | 17 | 1 | 54 | 2 | 0 | 0 | 3.18 |
Ravindra Jadeja | 23 | 4 | 58 | 3 | 0 | 0 | 2.52 |
Runs | RR | Fours | Sixes |
---|---|---|---|
234/10 | 3.69 | 33 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 43 | 60 | 7 | 1 | 71.67 |
lbw b Nathan Lyon | |||||
Shubman Gill | 18 | 19 | 2 | 0 | 94.74 |
c Cameron Green b Scott Boland | |||||
Cheteshwar Pujara | 27 | 47 | 5 | 0 | 57.45 |
c Alex Carey b Pat Cummins | |||||
Virat Kohli | 49 | 78 | 7 | 0 | 62.82 |
c Steven Smith b Scott Boland | |||||
Ajinkya Rahane | 46 | 108 | 7 | 0 | 42.59 |
c Alex Carey b Mitchell Starc | |||||
Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 |
c Alex Carey b Scott Boland | |||||
KS Bharat (W) | 23 | 41 | 2 | 0 | 56.10 |
c & b Nathan Lyon | |||||
Shardul Thakur | 0 | 5 | 0 | 0 | 0.00 |
lbw b Nathan Lyon | |||||
Umesh Yadav | 1 | 12 | 0 | 0 | 8.33 |
c Alex Carey b Mitchell Starc | |||||
Mohammad Shami | 13 | 8 | 3 | 0 | 162.50 |
not out | |||||
Mohammed Siraj | 1 | 6 | 0 | 0 | 16.67 |
c Scott Boland b Nathan Lyon |
Did Not bat |
---|
Extra : 13 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Pat Cummins | 13 | 1 | 55 | 1 | 4 | 1 | 4.23 |
Scott Boland | 16 | 2 | 46 | 3 | 0 | 0 | 2.88 |
Mitchell Starc | 14 | 1 | 77 | 2 | 1 | 0 | 5.50 |
Cameron Green | 5 | 0 | 13 | 0 | 0 | 1 | 2.60 |
Nathan Lyon | 15.3 | 2 | 41 | 4 | 0 | 0 | 2.68 |
Competition | Australia VS India: ICC World Test Championship Final, 2023 |
Match | ICC World Test Championship Final, 2023 |
Date & Time | Wednesday, 7th June 2023 |
Venue | Kennington Oval, London |
Toss | India |
Umpires | Chris Gaffaney (NZ), Richard Illingworth (ENG) and Richard Kettleborough (ENG) |
Referee | Sir Richie Richardson (WI) |
Australia Players : 17
C Pat CumminsBowler
India Players : 19
C Rohit SharmaBatsman
© 2024 Bennett, Coleman & Company Limited