स्कोरकार्ड: Australia vs India
Match EndedSaturday, 14th December 2024
445/10 & 89/718.0 Overs
8/0 & 260/102.1 Overs
Australia drew with IndiaThe Gabba, Brisbane
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
445/10 | 3.80 | 43 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja | 21 | 54 | 3 | 0 | 38.89 |
c Rishabh Pant b Jasprit Bumrah | |||||
Nathan McSweeney | 9 | 49 | 1 | 0 | 18.37 |
c Virat Kohli b Jasprit Bumrah | |||||
Marnus Labuschagne | 12 | 55 | 0 | 0 | 21.82 |
c Virat Kohli b Nitish Kumar Reddy | |||||
Steven Smith | 101 | 190 | 12 | 0 | 53.16 |
c Rohit Sharma b Jasprit Bumrah | |||||
Travis Head | 152 | 160 | 18 | 0 | 95.00 |
c Rishabh Pant b Jasprit Bumrah | |||||
Mitchell Marsh | 5 | 16 | 0 | 0 | 31.25 |
c Virat Kohli b Jasprit Bumrah | |||||
Alex Carey (W) | 70 | 88 | 7 | 2 | 79.55 |
c Shubman Gill b Akash Deep | |||||
Pat Cummins (C) | 20 | 33 | 1 | 0 | 60.61 |
c Rishabh Pant b Mohammed Siraj | |||||
Mitchell Starc | 18 | 30 | 1 | 1 | 60.00 |
c Rishabh Pant b Jasprit Bumrah | |||||
Nathan Lyon | 2 | 30 | 0 | 0 | 6.67 |
b Mohammed Siraj | |||||
Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 35 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 28 | 9 | 76 | 6 | 2 | 0 | 2.71 |
Mohammed Siraj | 23.2 | 5 | 97 | 2 | 0 | 2 | 4.18 |
Akash Deep | 29.5 | 5 | 95 | 1 | 2 | 1 | 3.22 |
Nitish Kumar Reddy | 13 | 1 | 65 | 1 | 0 | 1 | 5.00 |
Ravindra Jadeja | 23 | 2 | 95 | 0 | 1 | 0 | 4.13 |
Runs | RR | Fours | Sixes |
---|---|---|---|
260/10 | 3.30 | 21 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 2 | 1 | 0 | 200.00 |
c Mitchell Marsh b Mitchell Starc | |||||
KL Rahul | 84 | 139 | 8 | 0 | 60.43 |
c Steven Smith b Nathan Lyon | |||||
Shubman Gill | 1 | 3 | 0 | 0 | 33.33 |
c Mitchell Marsh b Mitchell Starc | |||||
Virat Kohli | 3 | 16 | 0 | 0 | 18.75 |
c Alex Carey b Josh Hazlewood | |||||
Rishabh Pant (W) | 9 | 12 | 0 | 0 | 75.00 |
c Alex Carey b Pat Cummins | |||||
Rohit Sharma (C) | 10 | 27 | 2 | 0 | 37.04 |
c Alex Carey b Pat Cummins | |||||
Ravindra Jadeja | 77 | 123 | 7 | 1 | 62.60 |
c Mitchell Marsh b Pat Cummins | |||||
Nitish Kumar Reddy | 16 | 61 | 1 | 0 | 26.23 |
b Pat Cummins | |||||
Mohammed Siraj | 1 | 11 | 0 | 0 | 9.09 |
c Alex Carey b Mitchell Starc | |||||
Jasprit Bumrah | 10 | 38 | 0 | 1 | 26.32 |
not out | |||||
Akash Deep | 31 | 44 | 2 | 1 | 70.45 |
st Alex Carey b Travis Head |
Did Not bat |
---|
Extra : 14 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 24 | 3 | 83 | 3 | 1 | 1 | 3.46 |
Josh Hazlewood | 6 | 2 | 22 | 1 | 1 | 0 | 3.67 |
Pat Cummins | 22 | 2 | 81 | 4 | 0 | 0 | 3.68 |
Nathan Lyon | 23 | 1 | 55 | 1 | 0 | 0 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 0 | 0 | 2.00 |
Mitchell Marsh | 2 | 0 | 6 | 0 | 1 | 0 | 3.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
89/7 | 4.94 | 9 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney | 4 | 25 | 0 | 0 | 16.00 |
c Rishabh Pant b Akash Deep | |||||
Usman Khawaja | 8 | 7 | 2 | 0 | 114.29 |
b Jasprit Bumrah | |||||
Marnus Labuschagne | 1 | 9 | 0 | 0 | 11.11 |
c Rishabh Pant b Jasprit Bumrah | |||||
Mitchell Marsh | 2 | 13 | 0 | 0 | 15.38 |
c Rishabh Pant b Akash Deep | |||||
Travis Head | 17 | 19 | 2 | 0 | 89.47 |
c Rishabh Pant b Mohammed Siraj | |||||
Steven Smith | 4 | 5 | 1 | 0 | 80.00 |
c Rishabh Pant b Mohammed Siraj | |||||
Alex Carey (W) | 20 | 20 | 2 | 0 | 100.00 |
not out | |||||
Pat Cummins (C) | 22 | 10 | 2 | 2 | 220.00 |
c KL Rahul b Jasprit Bumrah | |||||
Mitchell Starc | 2 | 2 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Nathan Lyon |
Josh Hazlewood |
Extra : 9 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 18 | 3 | 2 | 0 | 3.00 |
Mohammed Siraj | 7 | 0 | 36 | 2 | 0 | 0 | 5.14 |
Akash Deep | 5 | 1 | 28 | 2 | 0 | 0 | 5.60 |
Runs | RR | Fours | Sixes |
---|---|---|---|
8/0 | 3.69 | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 6 | 0 | 0 | 66.67 |
not out | |||||
KL Rahul | 4 | 7 | 0 | 0 | 57.14 |
not out |
Did Not bat |
---|
Shubman Gill |
Virat Kohli |
Rishabh Pant (W) |
Rohit Sharma (C) |
Ravindra Jadeja |
Nitish Kumar Reddy |
Jasprit Bumrah |
Mohammed Siraj |
Akash Deep |
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 0 | 0 | 3.64 |
Pat Cummins | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Competition | Australia VS India: Border-Gavaskar Trophy, 2024/25 |
Match | Border-Gavaskar Trophy, 2024/25 |
Date & Time | Saturday, 14th December 2024 |
Venue | The Gabba, Brisbane |
Toss | India |
Umpires | Richard Illingworth (ENG), Richard Kettleborough (ENG) and Chris Gaffaney (NZ) |
Referee | Ranjan Madugalle (SL) |
Australia Players : 16
C Pat CumminsBowler
India Players : 23
C Rohit SharmaBatsman
© 2024 Bennett, Coleman & Company Limited