स्कोरकार्ड: India vs Bangladesh
Match EndedFriday, 27th September 2024
233/10 & 146/1047.0 Overs
98/3 & 285/917.2 Overs
India beat Bangladesh by 7 wicketsGreen Park, Kanpur
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
233/10 | 3.13 | 39 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan | 0 | 24 | 0 | 0 | 0.00 |
c Yashasvi Jaiswal b Akash Deep | |||||
Shadman Islam | 24 | 36 | 4 | 0 | 66.67 |
lbw b Akash Deep | |||||
Mominul Haque | 107 | 194 | 17 | 1 | 55.15 |
not out | |||||
Najmul Hossain Shanto (C) | 31 | 57 | 6 | 0 | 54.39 |
lbw b Ravichandran Ashwin | |||||
Mushfiqur Rahim | 11 | 32 | 2 | 0 | 34.38 |
b Jasprit Bumrah | |||||
Litton Das (W) | 13 | 30 | 3 | 0 | 43.33 |
c Rohit Sharma b Mohammed Siraj | |||||
Shakib Al Hasan | 9 | 17 | 2 | 0 | 52.94 |
c Mohammed Siraj b Ravichandran Ashwin | |||||
Mehidy Hasan | 20 | 42 | 4 | 0 | 47.62 |
c Shubman Gill b Jasprit Bumrah | |||||
Taijul Islam | 5 | 8 | 1 | 0 | 62.50 |
b Jasprit Bumrah | |||||
Hasan Mahmud | 1 | 4 | 0 | 0 | 25.00 |
lbw b Mohammed Siraj | |||||
Khaled Ahmed | 0 | 4 | 0 | 0 | 0.00 |
c & b Ravindra Jadeja |
Did Not bat |
---|
Extra : 12 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 7 | 50 | 3 | 0 | 0 | 2.78 |
Mohammed Siraj | 17 | 2 | 57 | 2 | 0 | 0 | 3.35 |
Ravichandran Ashwin | 15 | 1 | 45 | 2 | 0 | 0 | 3.00 |
Akash Deep | 15 | 6 | 43 | 2 | 2 | 0 | 2.87 |
Ravindra Jadeja | 9.2 | 0 | 28 | 1 | 0 | 0 | 3.04 |
Runs | RR | Fours | Sixes |
---|---|---|---|
285/9 | 8.22 | 28 | 11 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 72 | 51 | 12 | 2 | 141.18 |
b Hasan Mahmud | |||||
Rohit Sharma (C) | 23 | 11 | 1 | 3 | 209.09 |
b Mehidy Hasan | |||||
Shubman Gill | 39 | 36 | 4 | 1 | 108.33 |
c Hasan Mahmud b Shakib Al Hasan | |||||
Rishabh Pant (W) | 9 | 11 | 0 | 0 | 81.82 |
c Hasan Mahmud b Shakib Al Hasan | |||||
Virat Kohli | 47 | 35 | 4 | 1 | 134.29 |
b Shakib Al Hasan | |||||
KL Rahul | 68 | 43 | 7 | 2 | 158.14 |
st Litton Das b Mehidy Hasan | |||||
Ravindra Jadeja | 8 | 13 | 0 | 0 | 61.54 |
c Najmul Hossain Shanto b Mehidy Hasan | |||||
Ravichandran Ashwin | 1 | 4 | 0 | 0 | 25.00 |
b Shakib Al Hasan | |||||
Akash Deep | 12 | 5 | 0 | 2 | 240.00 |
c Khaled Ahmed b Mehidy Hasan | |||||
Jasprit Bumrah | 1 | 1 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Mohammed Siraj |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 6 | 0 | 66 | 1 | 1 | 0 | 11.00 |
Khaled Ahmed | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
Mehidy Hasan | 6.4 | 0 | 41 | 4 | 0 | 0 | 6.41 |
Taijul Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |
Shakib Al Hasan | 11 | 0 | 78 | 4 | 0 | 0 | 7.09 |
Runs | RR | Fours | Sixes |
---|---|---|---|
146/10 | 3.11 | 23 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam | 50 | 101 | 10 | 0 | 49.50 |
c Yashasvi Jaiswal b Akash Deep | |||||
Zakir Hasan | 10 | 15 | 1 | 0 | 66.67 |
lbw b Ravichandran Ashwin | |||||
Hasan Mahmud | 4 | 9 | 1 | 0 | 44.44 |
b Ravichandran Ashwin | |||||
Mominul Haque | 2 | 8 | 0 | 0 | 25.00 |
c KL Rahul b Ravichandran Ashwin | |||||
Najmul Hossain Shanto (C) | 19 | 37 | 2 | 0 | 51.35 |
b Ravindra Jadeja | |||||
Mushfiqur Rahim | 37 | 63 | 7 | 0 | 58.73 |
b Jasprit Bumrah | |||||
Litton Das (W) | 1 | 8 | 0 | 0 | 12.50 |
c Rishabh Pant b Ravindra Jadeja | |||||
Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
c & b Ravindra Jadeja | |||||
Mehidy Hasan | 9 | 17 | 1 | 0 | 52.94 |
c Rishabh Pant b Jasprit Bumrah | |||||
Taijul Islam | 0 | 13 | 0 | 0 | 0.00 |
lbw b Jasprit Bumrah | |||||
Khaled Ahmed | 5 | 11 | 1 | 0 | 45.45 |
not out |
Did Not bat |
---|
Extra : 9 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 5 | 17 | 3 | 0 | 0 | 1.70 |
Ravichandran Ashwin | 15 | 3 | 50 | 3 | 0 | 0 | 3.33 |
Akash Deep | 8 | 3 | 20 | 1 | 1 | 0 | 2.50 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 1 | 0 | 4.75 |
Ravindra Jadeja | 10 | 2 | 34 | 3 | 0 | 1 | 3.40 |
Runs | RR | Fours | Sixes |
---|---|---|---|
98/3 | 5.65 | 15 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 8 | 7 | 1 | 0 | 114.29 |
c Hasan Mahmud b Mehidy Hasan | |||||
Yashasvi Jaiswal | 51 | 45 | 8 | 1 | 113.33 |
c Shakib Al Hasan b Taijul Islam | |||||
Shubman Gill | 6 | 10 | 1 | 0 | 60.00 |
lbw b Mehidy Hasan | |||||
Virat Kohli | 29 | 37 | 4 | 0 | 78.38 |
not out | |||||
Rishabh Pant (W) | 4 | 5 | 1 | 0 | 80.00 |
not out |
Did Not bat |
---|
KL Rahul |
Ravindra Jadeja |
Ravichandran Ashwin |
Akash Deep |
Jasprit Bumrah |
Mohammed Siraj |
Extra : 0 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mehidy Hasan | 9 | 0 | 44 | 2 | 0 | 0 | 4.89 |
Shakib Al Hasan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Taijul Islam | 5.2 | 0 | 36 | 1 | 0 | 0 | 6.92 |
Competition | India VS Bangladesh: BAN in IND, 2 Tests, 2024 |
Match | Bangladesh in India, 2 Test Series, 2024 |
Date & Time | Friday, 27th September 2024 |
Venue | Green Park, Kanpur |
Toss | India |
Umpires | Chris Brown (NZ), Richard Kettleborough (ENG) and Rod Tucker (AUS) |
Referee | Jeff Crowe (NZ) |
India Players : 16
C Rohit SharmaBatsman
Bangladesh Players : 16
C Najmul Hossain ShantoBatsman
© 2024 Bennett, Coleman & Company Limited