स्कोरकार्ड: Gujarat Titans vs Chennai Super Kings
Match EndedTuesday, 23rd May 2023
172/720.0 Overs
157/1020.0 Overs
Chennai Super Kings beat Gujarat Titans by 15 runsMA Chidambaram Stadium, Chennai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
172/7 | 8.6 | 14 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | 60 | 44 | 7 | 1 | 136.36 |
c David Miller b Mohit Sharma | |||||
Devon Conway | 40 | 34 | 4 | 0 | 117.65 |
c Rashid Khan b Mohammad Shami | |||||
Shivam Dube | 1 | 3 | 0 | 0 | 33.33 |
b Noor Ahmad | |||||
Ajinkya Rahane | 17 | 10 | 0 | 1 | 170.00 |
c Shubman Gill b Darshan Nalkande | |||||
Ambati Rayudu | 17 | 9 | 1 | 1 | 188.89 |
c Dasun Shanaka b Rashid Khan | |||||
Ravindra Jadeja | 22 | 16 | 2 | 0 | 137.50 |
b Mohammad Shami | |||||
MS Dhoni (C) (W) | 1 | 2 | 0 | 0 | 50.00 |
c Hardik Pandya b Mohit Sharma | |||||
Moeen Ali | 9 | 4 | 0 | 1 | 225.00 |
not out |
Did Not bat |
---|
Deepak Chahar |
Tushar Deshpande |
Maheesh Theekshana |
Matheesha Pathirana |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 28 | 2 | 1 | 0 | 7.00 |
Darshan Nalkande | 4 | 0 | 44 | 1 | 1 | 0 | 11.00 |
Rashid Khan | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Noor Ahmad | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Mohit Sharma | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Runs | RR | Fours | Sixes |
---|---|---|---|
157/10 | 7.85 | 13 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha (W) | 12 | 11 | 2 | 0 | 109.09 |
c Matheesha Pathirana b Deepak Chahar | |||||
Shubman Gill | 42 | 38 | 4 | 1 | 110.53 |
c Devon Conway b Deepak Chahar | |||||
Hardik Pandya (C) | 8 | 7 | 1 | 0 | 114.29 |
c Ravindra Jadeja b Maheesh Theekshana | |||||
Dasun Shanaka | 17 | 16 | 1 | 1 | 106.25 |
c Maheesh Theekshana b Ravindra Jadeja | |||||
David Miller | 4 | 6 | 0 | 0 | 66.67 |
b Ravindra Jadeja | |||||
Vijay Shankar | 14 | 10 | 0 | 1 | 140.00 |
c Ruturaj Gaikwad b Matheesha Pathirana | |||||
Rahul Tewatia | 3 | 5 | 0 | 0 | 60.00 |
b Maheesh Theekshana | |||||
Rashid Khan | 30 | 16 | 3 | 2 | 187.50 |
c Devon Conway b Tushar Deshpande | |||||
Darshan Nalkande | 0 | 1 | 0 | 0 | 0.00 |
run out (sub Subhranshu Senapati) | |||||
Noor Ahmad | 7 | 5 | 1 | 0 | 140.00 |
not out | |||||
Mohammad Shami | 5 | 5 | 1 | 0 | 100.00 |
c Deepak Chahar b Matheesha Pathirana |
Did Not bat |
---|
Mohit Sharma |
Extra : 15 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Tushar Deshpande | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Maheesh Theekshana | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Ravindra Jadeja | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Matheesha Pathirana | 4 | 0 | 37 | 2 | 0 | 7 | 9.25 |
Competition | Gujarat Titans VS Chennai Super Kings: IPL, 2023 |
Match | Indian Premier League, 2023 |
Date & Time | Tuesday, 23rd May 2023 |
Venue | MA Chidambaram Stadium, Chennai |
Toss | Gujarat Titans |
Umpires | Chris Gaffaney (NZ), Anil Chaudhary (IND) and Bruce Oxenford (AUS) |
Referee | Manu Nayyar (IND) |
Gujarat Titans Players : 25
C Hardik PandyaAll-Rounder
Chennai Super Kings Players : 23
C MS DhoniWicket Keeper
© 2024 Bennett, Coleman & Company Limited