स्कोरकार्ड: Chennai Super Kings vs Kolkata Knight Riders
Match EndedFriday, 11th April 2025
CSK
103/920.0 Overs
KKR
107/210.1 Overs
Kolkata Knight Riders beat Chennai Super Kings by 8 wicketsMA Chidambaram Stadium, Chennai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
107/2 | 10.52 | 4 | 10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (W) | 23 | 16 | 0 | 3 | 143.75 |
b Anshul Kamboj | |||||
Sunil Narine | 44 | 18 | 2 | 5 | 244.44 |
b Noor Ahmad | |||||
Ajinkya Rahane (C) | 20 | 17 | 1 | 1 | 117.65 |
not out | |||||
Rinku Singh | 15 | 12 | 1 | 1 | 125.00 |
not out |
Did Not bat |
---|
Venkatesh Iyer |
Ramandeep Singh |
Andre Russell |
Moeen Ali |
Harshit Rana |
Vaibhav Arora |
Varun Chakaravarthy |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 40 | 0 | 0 | 2 | 13.33 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 1 | 0 | 9.50 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Noor Ahmad | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 1 | 0 | 90.00 |
© 2025 Bennett, Coleman & Company Limited