स्कोरकार्ड: Chennai Super Kings vs Punjab Kings
Match EndedSunday, 30th April 2023
200/420.0 Overs
201/620.0 Overs
Punjab Kings beat Chennai Super Kings by 4 wicketsMA Chidambaram Stadium, Chennai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
200/4 | 10 | 23 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | 37 | 31 | 4 | 1 | 119.35 |
st Jitesh Sharma b Sikandar Raza | |||||
Devon Conway | 92 | 52 | 16 | 1 | 176.92 |
not out | |||||
Shivam Dube | 28 | 17 | 1 | 2 | 164.71 |
c Shahrukh Khan b Arshdeep Singh | |||||
Moeen Ali | 10 | 6 | 2 | 0 | 166.67 |
st Jitesh Sharma b Rahul Chahar | |||||
Ravindra Jadeja | 12 | 10 | 0 | 0 | 120.00 |
c Liam Livingstone b Sam Curran | |||||
MS Dhoni (C) (W) | 13 | 4 | 0 | 2 | 325.00 |
not out |
Did Not bat |
---|
Ajinkya Rahane |
Ambati Rayudu |
Matheesha Pathirana |
Tushar Deshpande |
Maheesh Theekshana |
Akash Singh |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
Kagiso Rabada | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Sam Curran | 4 | 0 | 46 | 1 | 0 | 3 | 11.50 |
Rahul Chahar | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Sikandar Raza | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Liam Livingstone | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
201/6 | 10.05 | 13 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh | 42 | 24 | 4 | 2 | 175.00 |
st MS Dhoni b Ravindra Jadeja | |||||
Shikhar Dhawan (C) | 28 | 15 | 4 | 1 | 186.67 |
c Matheesha Pathirana b Tushar Deshpande | |||||
Atharva Taide | 13 | 17 | 0 | 0 | 76.47 |
c & b Ravindra Jadeja | |||||
Liam Livingstone | 40 | 24 | 1 | 4 | 166.67 |
c Ruturaj Gaikwad b Tushar Deshpande | |||||
Sam Curran | 29 | 20 | 1 | 1 | 145.00 |
b Matheesha Pathirana | |||||
Jitesh Sharma (W) | 21 | 10 | 2 | 1 | 210.00 |
c sub Shaik Rasheed b Tushar Deshpande | |||||
Shahrukh Khan | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Sikandar Raza | 13 | 7 | 1 | 0 | 185.71 |
not out |
Did Not bat |
---|
Harpreet Brar |
Rahul Chahar |
Arshdeep Singh |
Kagiso Rabada |
Extra : 13 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Akash Singh | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 |
Tushar Deshpande | 4 | 0 | 49 | 3 | 0 | 2 | 12.25 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Ravindra Jadeja | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Moeen Ali | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Matheesha Pathirana | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Competition | Chennai Super Kings VS Punjab Kings: IPL, 2023 |
Match | Indian Premier League, 2023 |
Date & Time | Sunday, 30th April 2023 |
Venue | MA Chidambaram Stadium, Chennai |
Toss | Chennai Super Kings |
Umpires | Ulhas Gandhe (IND), Rod Tucker (AUS) and Yeshwant Barde (IND) |
Referee | Manu Nayyar (IND) |
Chennai Super Kings Players : 24
C MS DhoniWicket Keeper
Punjab Kings Players : 22
C Shikhar DhawanBatsman
© 2024 Bennett, Coleman & Company Limited