स्कोरकार्ड: India vs England
Match EndedFriday, 23rd February 2024
ENG
353/10 & 145/1053.5 Overs
IND
192/5 & 307/1061.0 Overs
India beat England by 5 wicketsJSCA International Stadium Complex, Ranchi
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
353/10 | 3.37 | 35 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 42 | 42 | 6 | 1 | 100.00 |
b Akash Deep | |||||
Ben Duckett | 11 | 21 | 1 | 0 | 52.38 |
c Dhruv Jurel b Akash Deep | |||||
Ollie Pope | 0 | 2 | 0 | 0 | 0.00 |
lbw b Akash Deep | |||||
Joe Root | 122 | 274 | 10 | 0 | 44.53 |
not out | |||||
Jonny Bairstow | 38 | 35 | 4 | 1 | 108.57 |
lbw b Ravichandran Ashwin | |||||
Ben Stokes (C) | 3 | 6 | 0 | 0 | 50.00 |
lbw b Ravindra Jadeja | |||||
Ben Foakes (W) | 47 | 126 | 4 | 1 | 37.30 |
c Ravindra Jadeja b Mohammed Siraj | |||||
Tom Hartley | 13 | 26 | 1 | 1 | 50.00 |
b Mohammed Siraj | |||||
Ollie Robinson | 58 | 96 | 9 | 1 | 60.42 |
c Dhruv Jurel b Ravindra Jadeja | |||||
Shoaib Bashir | 0 | 2 | 0 | 0 | 0.00 |
c Rajat Patidar b Ravindra Jadeja | |||||
James Anderson | 0 | 4 | 0 | 0 | 0.00 |
lbw b Ravindra Jadeja |
Did Not bat |
---|
Extra : 19 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 18 | 3 | 78 | 2 | 0 | 0 | 4.33 |
Akash Deep | 19 | 0 | 83 | 3 | 4 | 0 | 4.37 |
Ravindra Jadeja | 32.5 | 7 | 67 | 4 | 1 | 0 | 2.06 |
Ravichandran Ashwin | 22 | 1 | 83 | 1 | 0 | 0 | 3.77 |
Kuldeep Yadav | 12 | 4 | 22 | 0 | 0 | 0 | 1.83 |
Yashasvi Jaiswal | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
© 2024 Bennett, Coleman & Company Limited