स्कोरकार्ड: India vs England
Match EndedFriday, 23rd February 2024
353/10 & 145/1053.5 Overs
192/5 & 307/1061.0 Overs
India beat England by 5 wicketsJSCA International Stadium Complex, Ranchi
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
353/10 | 3.37 | 35 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 42 | 42 | 6 | 1 | 100.00 |
b Akash Deep | |||||
Ben Duckett | 11 | 21 | 1 | 0 | 52.38 |
c Dhruv Jurel b Akash Deep | |||||
Ollie Pope | 0 | 2 | 0 | 0 | 0.00 |
lbw b Akash Deep | |||||
Joe Root | 122 | 274 | 10 | 0 | 44.53 |
not out | |||||
Jonny Bairstow | 38 | 35 | 4 | 1 | 108.57 |
lbw b Ravichandran Ashwin | |||||
Ben Stokes (C) | 3 | 6 | 0 | 0 | 50.00 |
lbw b Ravindra Jadeja | |||||
Ben Foakes (W) | 47 | 126 | 4 | 1 | 37.30 |
c Ravindra Jadeja b Mohammed Siraj | |||||
Tom Hartley | 13 | 26 | 1 | 1 | 50.00 |
b Mohammed Siraj | |||||
Ollie Robinson | 58 | 96 | 9 | 1 | 60.42 |
c Dhruv Jurel b Ravindra Jadeja | |||||
Shoaib Bashir | 0 | 2 | 0 | 0 | 0.00 |
c Rajat Patidar b Ravindra Jadeja | |||||
James Anderson | 0 | 4 | 0 | 0 | 0.00 |
lbw b Ravindra Jadeja |
Did Not bat |
---|
Extra : 19 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 18 | 3 | 78 | 2 | 0 | 0 | 4.33 |
Akash Deep | 19 | 0 | 83 | 3 | 4 | 0 | 4.37 |
Ravindra Jadeja | 32.5 | 7 | 67 | 4 | 1 | 0 | 2.06 |
Ravichandran Ashwin | 22 | 1 | 83 | 1 | 0 | 0 | 3.77 |
Kuldeep Yadav | 12 | 4 | 22 | 0 | 0 | 0 | 1.83 |
Yashasvi Jaiswal | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
307/10 | 2.97 | 27 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 73 | 117 | 8 | 1 | 62.39 |
b Shoaib Bashir | |||||
Rohit Sharma (C) | 2 | 9 | 0 | 0 | 22.22 |
c Ben Foakes b James Anderson | |||||
Shubman Gill | 38 | 65 | 6 | 0 | 58.46 |
lbw b Shoaib Bashir | |||||
Rajat Patidar | 17 | 42 | 4 | 0 | 40.48 |
lbw b Shoaib Bashir | |||||
Ravindra Jadeja | 12 | 12 | 0 | 2 | 100.00 |
c Ollie Pope b Shoaib Bashir | |||||
Sarfaraz Khan | 14 | 53 | 1 | 0 | 26.42 |
c Joe Root b Tom Hartley | |||||
Dhruv Jurel (W) | 90 | 149 | 6 | 4 | 60.40 |
b Tom Hartley | |||||
Ravichandran Ashwin | 1 | 13 | 0 | 0 | 7.69 |
lbw b Tom Hartley | |||||
Kuldeep Yadav | 28 | 131 | 2 | 0 | 21.37 |
b James Anderson | |||||
Akash Deep | 9 | 29 | 0 | 1 | 31.03 |
lbw b Shoaib Bashir | |||||
Mohammed Siraj | 0 | 6 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 23 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
James Anderson | 18 | 4 | 48 | 2 | 0 | 0 | 2.67 |
Ollie Robinson | 13 | 0 | 54 | 0 | 6 | 0 | 4.15 |
Shoaib Bashir | 44 | 8 | 119 | 5 | 0 | 0 | 2.70 |
Tom Hartley | 27.2 | 6 | 68 | 3 | 0 | 0 | 2.50 |
Joe Root | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
145/10 | 2.69 | 12 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 60 | 91 | 7 | 0 | 65.93 |
b Kuldeep Yadav | |||||
Ben Duckett | 15 | 15 | 2 | 0 | 100.00 |
c Sarfaraz Khan b Ravichandran Ashwin | |||||
Ollie Pope | 0 | 1 | 0 | 0 | 0.00 |
lbw b Ravichandran Ashwin | |||||
Joe Root | 11 | 34 | 0 | 0 | 32.35 |
lbw b Ravichandran Ashwin | |||||
Jonny Bairstow | 30 | 42 | 3 | 0 | 71.43 |
c Rajat Patidar b Ravindra Jadeja | |||||
Ben Stokes (C) | 4 | 13 | 0 | 0 | 30.77 |
b Kuldeep Yadav | |||||
Ben Foakes (W) | 17 | 76 | 0 | 0 | 22.37 |
c & b Ravichandran Ashwin | |||||
Tom Hartley | 7 | 25 | 0 | 1 | 28.00 |
c Sarfaraz Khan b Kuldeep Yadav | |||||
Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
lbw b Kuldeep Yadav | |||||
Shoaib Bashir | 1 | 20 | 0 | 0 | 5.00 |
not out | |||||
James Anderson | 0 | 3 | 0 | 0 | 0.00 |
c Dhruv Jurel b Ravichandran Ashwin |
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 15.5 | 0 | 51 | 5 | 0 | 0 | 3.29 |
Ravindra Jadeja | 20 | 5 | 56 | 1 | 0 | 0 | 2.80 |
Mohammed Siraj | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Kuldeep Yadav | 15 | 2 | 22 | 4 | 0 | 0 | 1.47 |
Runs | RR | Fours | Sixes |
---|---|---|---|
192/5 | 3.15 | 12 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 55 | 81 | 5 | 1 | 67.90 |
c Ben Foakes b Tom Hartley | |||||
Yashasvi Jaiswal | 37 | 44 | 5 | 0 | 84.09 |
c James Anderson b Joe Root | |||||
Shubman Gill | 52 | 124 | 0 | 2 | 41.94 |
not out | |||||
Rajat Patidar | 0 | 6 | 0 | 0 | 0.00 |
c Ollie Pope b Shoaib Bashir | |||||
Ravindra Jadeja | 4 | 33 | 0 | 0 | 12.12 |
c Jonny Bairstow b Shoaib Bashir | |||||
Sarfaraz Khan | 0 | 1 | 0 | 0 | 0.00 |
c Ollie Pope b Shoaib Bashir | |||||
Dhruv Jurel (W) | 39 | 77 | 2 | 0 | 50.65 |
not out |
Did Not bat |
---|
Ravichandran Ashwin |
Kuldeep Yadav |
Akash Deep |
Mohammed Siraj |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Joe Root | 7 | 0 | 26 | 1 | 0 | 0 | 3.71 |
Tom Hartley | 25 | 2 | 70 | 1 | 0 | 0 | 2.80 |
Shoaib Bashir | 26 | 4 | 79 | 3 | 0 | 0 | 3.04 |
James Anderson | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Competition | India VS England: Anthony de Mello Trophy, 2024 |
Match | Anthony de Mello Trophy, 2024 |
Date & Time | Friday, 23rd February 2024 |
Venue | JSCA International Stadium Complex, Ranchi |
Toss | England |
Umpires | Kumar Dharmasena (SL), Rod Tucker (AUS) and Joel Wilson (WI) |
Referee | Jeff Crowe (NZ) |
India Players : 18
C Rohit SharmaBatsman
England Players : 15
C Ben StokesAll-Rounder
© 2024 Bennett, Coleman & Company Limited