स्कोरकार्ड: England vs Pakistan
Match EndedSaturday, 25th May 2024
183/720.0 Overs
160/1019.2 Overs
England beat Pakistan by 23 runsEdgbaston, Birmingham
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
183/7 | 9.15 | 16 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | 13 | 9 | 2 | 0 | 144.44 |
c Shaheen Afridi b Imad Wasim | |||||
Jos Buttler (C) (W) | 84 | 51 | 8 | 3 | 164.71 |
c Shadab Khan b Haris Rauf | |||||
Will Jacks | 37 | 23 | 4 | 2 | 160.87 |
c Shadab Khan b Haris Rauf | |||||
Jonny Bairstow | 21 | 18 | 1 | 2 | 116.67 |
c Iftikhar Ahmed b Shaheen Afridi | |||||
Harry Brook | 1 | 2 | 0 | 0 | 50.00 |
b Imad Wasim | |||||
Moeen Ali | 4 | 7 | 0 | 0 | 57.14 |
c Mohammad Rizwan b Shaheen Afridi | |||||
Liam Livingstone | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Chris Jordan | 3 | 3 | 0 | 0 | 100.00 |
c Haris Rauf b Shaheen Afridi | |||||
Jofra Archer | 12 | 4 | 1 | 1 | 300.00 |
not out |
Did Not bat |
---|
Adil Rashid |
Reece Topley |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Mohammad Amir | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Imad Wasim | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Haris Rauf | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Shadab Khan | 4 | 0 | 55 | 0 | 0 | 0 | 13.75 |
Runs | RR | Fours | Sixes |
---|---|---|---|
160/10 | 8.28 | 15 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan | 0 | 3 | 0 | 0 | 0.00 |
c Liam Livingstone b Moeen Ali | |||||
Saim Ayub | 2 | 7 | 0 | 0 | 28.57 |
c Phil Salt b Reece Topley | |||||
Babar Azam (C) | 32 | 26 | 4 | 0 | 123.08 |
lbw b Moeen Ali | |||||
Fakhar Zaman | 45 | 21 | 5 | 3 | 214.29 |
c Harry Brook b Liam Livingstone | |||||
Shadab Khan | 3 | 4 | 0 | 0 | 75.00 |
c Chris Jordan b Adil Rashid | |||||
Azam Khan (W) | 11 | 10 | 2 | 0 | 110.00 |
c Moeen Ali b Jofra Archer | |||||
Iftikhar Ahmed | 23 | 17 | 1 | 2 | 135.29 |
c Chris Jordan b Reece Topley | |||||
Imad Wasim | 22 | 13 | 2 | 1 | 169.23 |
c Liam Livingstone b Jofra Archer | |||||
Shaheen Afridi | 9 | 11 | 0 | 0 | 81.82 |
c Phil Salt b Reece Topley | |||||
Mohammad Amir | 5 | 3 | 1 | 0 | 166.67 |
b Chris Jordan | |||||
Haris Rauf | 3 | 2 | 0 | 0 | 150.00 |
not out |
Did Not bat |
---|
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Moeen Ali | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Reece Topley | 3.2 | 0 | 41 | 3 | 0 | 1 | 12.81 |
Jofra Archer | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Chris Jordan | 4 | 0 | 31 | 1 | 1 | 1 | 7.75 |
Adil Rashid | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
Liam Livingstone | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Competition | England VS Pakistan: PAK in ENG, 4 T20Is, 2024 |
Match | Pakistan in England, 4 T20I Series, 2024 |
Date & Time | Saturday, 25th May 2024 |
Venue | Edgbaston, Birmingham |
Toss | Pakistan |
Umpires | Martin Saggers (ENG), Mike Burns (ENG) and Russell Warren (ENG) |
Referee | Chris Broad (ENG) |
England Players : 15
C Jos ButtlerWicket Keeper
Pakistan Players : 17
C Babar AzamBatsman
© 2024 Bennett, Coleman & Company Limited