स्कोरकार्ड: England vs Sri Lanka
Match EndedThursday, 29th August 2024
427/10 & 251/1054.3 Overs
292/10 & 196/1086.4 Overs
England beat Sri Lanka by 190 runsLord's Cricket Ground, London
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
427/10 | 4.19 | 54 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett | 40 | 47 | 4 | 0 | 85.11 |
c Lahiru Kumara b Prabath Jayasuriya | |||||
Dan Lawrence | 9 | 22 | 2 | 0 | 40.91 |
c Nishan Madushka b Lahiru Kumara | |||||
Ollie Pope (C) | 1 | 10 | 0 | 0 | 10.00 |
c Dhananjaya de Silva b Asitha Fernando | |||||
Joe Root | 143 | 206 | 18 | 0 | 69.42 |
c Pathum Nissanka b Milan Rathnayake | |||||
Harry Brook | 33 | 45 | 5 | 0 | 73.33 |
lbw b Asitha Fernando | |||||
Jamie Smith (W) | 21 | 57 | 4 | 0 | 36.84 |
c Nishan Madushka b Milan Rathnayake | |||||
Chris Woakes | 6 | 27 | 1 | 0 | 22.22 |
c Asitha Fernando b Lahiru Kumara | |||||
Gus Atkinson | 118 | 115 | 14 | 4 | 102.61 |
c Milan Rathnayake b Asitha Fernando | |||||
Matthew Potts | 21 | 43 | 4 | 0 | 48.84 |
c Nishan Madushka b Asitha Fernando | |||||
Olly Stone | 15 | 31 | 1 | 0 | 48.39 |
c Kamindu Mendis b Asitha Fernando | |||||
Shoaib Bashir | 7 | 10 | 1 | 0 | 70.00 |
not out |
Did Not bat |
---|
Extra : 13 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Asitha Fernando | 24 | 2 | 102 | 5 | 0 | 0 | 4.25 |
Milan Rathnayake | 23 | 2 | 89 | 2 | 1 | 0 | 3.87 |
Lahiru Kumara | 23 | 2 | 101 | 2 | 0 | 0 | 4.39 |
Prabath Jayasuriya | 29 | 2 | 96 | 1 | 0 | 0 | 3.31 |
Kamindu Mendis | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
196/10 | 3.53 | 21 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka (W) | 7 | 15 | 1 | 0 | 46.67 |
b Chris Woakes | |||||
Dimuth Karunaratne | 7 | 26 | 1 | 0 | 26.92 |
b Olly Stone | |||||
Pathum Nissanka | 12 | 18 | 1 | 0 | 66.67 |
c Matthew Potts b Olly Stone | |||||
Angelo Mathews | 22 | 36 | 3 | 0 | 61.11 |
b Matthew Potts | |||||
Dinesh Chandimal | 23 | 33 | 3 | 0 | 69.70 |
c Dan Lawrence b Gus Atkinson | |||||
Dhananjaya de Silva (C) | 0 | 3 | 0 | 0 | 0.00 |
c Harry Brook b Matthew Potts | |||||
Kamindu Mendis | 74 | 120 | 8 | 3 | 61.67 |
c Chris Woakes b Gus Atkinson | |||||
Milan Rathnayake | 19 | 14 | 4 | 0 | 135.71 |
c Jamie Smith b Chris Woakes | |||||
Prabath Jayasuriya | 8 | 46 | 0 | 0 | 17.39 |
b Shoaib Bashir | |||||
Lahiru Kumara | 0 | 22 | 0 | 0 | 0.00 |
run out (Ollie Pope) | |||||
Asitha Fernando | 1 | 1 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Extra : 23 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Chris Woakes | 13 | 4 | 21 | 2 | 0 | 1 | 1.62 |
Gus Atkinson | 8.3 | 2 | 40 | 2 | 0 | 0 | 4.82 |
Olly Stone | 13 | 0 | 70 | 2 | 1 | 0 | 5.38 |
Matthew Potts | 11 | 4 | 19 | 2 | 0 | 0 | 1.73 |
Shoaib Bashir | 7 | 1 | 21 | 1 | 0 | 0 | 3.00 |
Joe Root | 3 | 0 | 4 | 0 | 0 | 0 | 1.33 |
Runs | RR | Fours | Sixes |
---|---|---|---|
251/10 | 4.61 | 25 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett | 24 | 38 | 2 | 0 | 63.16 |
c Angelo Mathews b Milan Rathnayake | |||||
Dan Lawrence | 7 | 12 | 1 | 0 | 58.33 |
c Nishan Madushka b Lahiru Kumara | |||||
Ollie Pope (C) | 17 | 38 | 1 | 0 | 44.74 |
c Prabath Jayasuriya b Asitha Fernando | |||||
Joe Root | 103 | 121 | 10 | 0 | 85.12 |
c Kamindu Mendis b Lahiru Kumara | |||||
Harry Brook | 37 | 36 | 4 | 1 | 102.78 |
c Nishan Madushka b Prabath Jayasuriya | |||||
Jamie Smith (W) | 26 | 34 | 3 | 0 | 76.47 |
lbw b Prabath Jayasuriya | |||||
Chris Woakes | 5 | 10 | 1 | 0 | 50.00 |
c Pathum Nissanka b Milan Rathnayake | |||||
Gus Atkinson | 14 | 12 | 2 | 0 | 116.67 |
c Lahiru Kumara b Asitha Fernando | |||||
Matthew Potts | 2 | 9 | 0 | 0 | 22.22 |
c Dinesh Chandimal b Asitha Fernando | |||||
Olly Stone | 7 | 16 | 1 | 0 | 43.75 |
c Pathum Nissanka b Lahiru Kumara | |||||
Shoaib Bashir | 1 | 2 | 0 | 0 | 50.00 |
not out |
Did Not bat |
---|
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Asitha Fernando | 13 | 0 | 52 | 3 | 1 | 2 | 4.00 |
Lahiru Kumara | 12.3 | 0 | 53 | 3 | 0 | 0 | 4.31 |
Milan Rathnayake | 9 | 1 | 36 | 2 | 0 | 0 | 4.00 |
Prabath Jayasuriya | 20 | 2 | 105 | 2 | 0 | 0 | 5.25 |
Runs | RR | Fours | Sixes |
---|---|---|---|
292/10 | 3.37 | 41 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka (W) | 13 | 25 | 1 | 0 | 52.00 |
c Joe Root b Gus Atkinson | |||||
Dimuth Karunaratne | 55 | 129 | 7 | 0 | 42.64 |
c Jamie Smith b Olly Stone | |||||
Pathum Nissanka | 14 | 24 | 3 | 0 | 58.33 |
c Joe Root b Olly Stone | |||||
Prabath Jayasuriya | 4 | 41 | 0 | 0 | 9.76 |
c Harry Brook b Chris Woakes | |||||
Angelo Mathews | 36 | 91 | 3 | 0 | 39.56 |
c Chris Woakes b Shoaib Bashir | |||||
Dinesh Chandimal | 58 | 62 | 11 | 0 | 93.55 |
c Dan Lawrence b Gus Atkinson | |||||
Dhananjaya de Silva (C) | 50 | 71 | 7 | 0 | 70.42 |
b Gus Atkinson | |||||
Kamindu Mendis | 4 | 5 | 0 | 0 | 80.00 |
c Ben Duckett b Gus Atkinson | |||||
Milan Rathnayake | 43 | 56 | 7 | 0 | 76.79 |
c Jamie Smith b Gus Atkinson | |||||
Lahiru Kumara | 10 | 13 | 2 | 0 | 76.92 |
c Olly Stone b Chris Woakes | |||||
Asitha Fernando | 0 | 3 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Chris Woakes | 19.4 | 8 | 46 | 2 | 0 | 0 | 2.37 |
Gus Atkinson | 16 | 4 | 62 | 5 | 0 | 0 | 3.88 |
Shoaib Bashir | 23 | 1 | 78 | 1 | 0 | 0 | 3.39 |
Joe Root | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Matthew Potts | 11 | 2 | 34 | 0 | 0 | 0 | 3.09 |
Olly Stone | 12 | 0 | 56 | 2 | 0 | 0 | 4.67 |
Dan Lawrence | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Competition | England VS Sri Lanka: SL in ENG, 3 Tests, 2024 |
Match | Sri Lanka in England, 3 Test Series, 2024 |
Date & Time | Thursday, 29th August 2024 |
Venue | Lord's Cricket Ground, London |
Toss | Sri Lanka |
Umpires | Paul Reiffel (AUS), Joel Wilson (WI) and Chris Gaffaney (NZ) |
Referee | David Boon (AUS) |
England Players : 14
C Ollie PopeBatsman
Sri Lanka Players : 18
C Dhananjaya de SilvaAll-Rounder
© 2025 Bennett, Coleman & Company Limited