स्कोरकार्ड: Chennai Super Kings vs Gujarat Titans
Match EndedMonday, 29th May 2023
GT
214/420.0 Overs
CSK
171/515.0 Overs
Chennai Super Kings beat Gujarat Titans by 5 wickets (D/L method)Narendra Modi Stadium, Ahmedabad
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
171/5 | 11.4 | 11 | 10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad | 26 | 16 | 3 | 1 | 162.50 |
c Rashid Khan b Noor Ahmad | |||||
Devon Conway | 47 | 25 | 4 | 2 | 188.00 |
c Mohit Sharma b Noor Ahmad | |||||
Shivam Dube | 32 | 21 | 0 | 2 | 152.38 |
not out | |||||
Ajinkya Rahane | 27 | 13 | 2 | 2 | 207.69 |
c Vijay Shankar b Mohit Sharma | |||||
Ambati Rayudu | 19 | 8 | 1 | 2 | 237.50 |
c & b Mohit Sharma | |||||
MS Dhoni (C) (W) | 0 | 1 | 0 | 0 | 0.00 |
c David Miller b Mohit Sharma | |||||
Ravindra Jadeja | 15 | 6 | 1 | 1 | 250.00 |
not out |
Did Not bat |
---|
Moeen Ali |
Deepak Chahar |
Tushar Deshpande |
Maheesh Theekshana |
Matheesha Pathirana |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Hardik Pandya | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Rashid Khan | 3 | 0 | 44 | 0 | 0 | 0 | 14.67 |
Noor Ahmad | 3 | 0 | 17 | 2 | 0 | 3 | 5.67 |
Joshua Little | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Mohit Sharma | 3 | 0 | 36 | 3 | 0 | 0 | 12.00 |
© 2024 Bennett, Coleman & Company Limited