स्कोरकार्ड: Kolkata Knight Riders vs Gujarat Titans
Match EndedMonday, 21st April 2025
GT
198/320.0 Overs
KKR
159/820.0 Overs
Gujarat Titans beat Kolkata Knight Riders by 39 runsEden Gardens, Kolkata
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
159/8 | 7.95 | 14 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W) | 1 | 4 | 0 | 0 | 25.00 |
lbw b Mohammed Siraj | |||||
Sunil Narine | 17 | 13 | 2 | 1 | 130.77 |
c Rahul Tewatia b Rashid Khan | |||||
Ajinkya Rahane (C) | 50 | 36 | 5 | 1 | 138.89 |
st Jos Buttler b Washington Sundar | |||||
Venkatesh Iyer | 14 | 19 | 0 | 0 | 73.68 |
c Washington Sundar b Sai Kishore | |||||
Rinku Singh | 17 | 14 | 1 | 1 | 121.43 |
c Shubman Gill b Ishant Sharma | |||||
Andre Russell | 21 | 15 | 3 | 1 | 140.00 |
st Jos Buttler b Rashid Khan | |||||
Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
c & b Prasidh Krishna | |||||
Moeen Ali | 0 | 2 | 0 | 0 | 0.00 |
c Shahrukh Khan b Prasidh Krishna | |||||
Angkrish Raghuvanshi | 27 | 13 | 3 | 1 | 207.69 |
not out | |||||
Harshit Rana | 1 | 2 | 0 | 0 | 50.00 |
not out |
Did Not bat |
---|
Varun Chakaravarthy |
Vaibhav Arora |
Extra : 10 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Ishant Sharma | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Rashid Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Washington Sundar | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
Sai Kishore | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
© 2025 Bennett, Coleman & Company Limited