स्कोरकार्ड: Lucknow Super Giants vs Gujarat Titans
Match EndedSaturday, 12th April 2025
GT
180/620.0 Overs
LSG
186/419.3 Overs
Lucknow Super Giants beat Gujarat Titans by 6 wicketsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
186/4 | 9.54 | 16 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram | 58 | 31 | 9 | 1 | 187.10 |
c Shubman Gill b Prasidh Krishna | |||||
Rishabh Pant (C) (W) | 21 | 18 | 4 | 0 | 116.67 |
c Washington Sundar b Prasidh Krishna | |||||
Nicholas Pooran | 61 | 34 | 1 | 7 | 179.41 |
c Shahrukh Khan b Rashid Khan | |||||
Ayush Badoni | 28 | 20 | 2 | 1 | 140.00 |
not out | |||||
David Miller | 7 | 11 | 0 | 0 | 63.64 |
b Washington Sundar | |||||
Abdul Samad | 2 | 3 | 0 | 0 | 66.67 |
not out |
Did Not bat |
---|
Himmat Singh |
Shardul Thakur |
Akash Deep |
Avesh Khan |
Ravi Bishnoi |
Digvesh Singh |
Extra : 9 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 50 | 0 | 0 | 1 | 12.50 |
Arshad Khan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Prasidh Krishna | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Rashid Khan | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Washington Sundar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Sai Kishore | 1.3 | 0 | 35 | 0 | 0 | 0 | 26.92 |
© 2025 Bennett, Coleman & Company Limited