स्कोरकार्ड: Hong Kong, China vs Japan
Match EndedSaturday, 17th February 2024

219/720.0 Overs

185/820.0 Overs
Hong Kong, China beat Japan by 34 runsTin Kwong Road Recreation Ground
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
185/8 | 9.25 | 13 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Lake | 10 | 9 | 0 | 1 | 111.11 |
c Babar Hayat b Yasim Murtaza | |||||
Kendel Kadowaki-Fleming (C) | 8 | 7 | 0 | 1 | 114.29 |
c Anshuman Rath b Ehsan Khan | |||||
Wataru Miyauchi (W) | 5 | 13 | 0 | 0 | 38.46 |
c Babar Hayat b Yasim Murtaza | |||||
Sabaorish Ravichandran | 20 | 12 | 4 | 0 | 166.67 |
lbw b Ehsan Khan | |||||
Koji Hardgrave Abe | 0 | 1 | 0 | 0 | 0.00 |
c Jamie Atkinson b Yasim Murtaza | |||||
Declan Suzuki | 37 | 28 | 4 | 1 | 132.14 |
lbw b Ehsan Khan | |||||
Ibrahim Takahashi | 29 | 18 | 1 | 3 | 161.11 |
c Babar Hayat b Nasrulla Rana | |||||
Makoto Taniyama | 19 | 8 | 0 | 3 | 237.50 |
lbw b Haroon Arshad | |||||
Charles Hinze | 23 | 17 | 3 | 0 | 135.29 |
not out | |||||
Ryan Drake | 11 | 9 | 1 | 0 | 122.22 |
not out |
Did Not bat |
---|
Reo Sakurano |
Extra : 23 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Haroon Arshad | 4 | 0 | 41 | 1 | 1 | 5 | 10.25 |
Ehsan Khan | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
Yasim Murtaza | 4 | 0 | 25 | 3 | 0 | 2 | 6.25 |
Aizaz Khan | 3 | 0 | 38 | 0 | 1 | 3 | 12.67 |
Nasrulla Rana | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
Anas Khan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
© 2025 Bennett, Coleman & Company Limited