स्कोरकार्ड: India vs New Zealand
Match EndedWednesday, 15th November 2023
397/450.0 Overs
327/1048.5 Overs
India beat New Zealand by 70 runsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
397/4 | 7.94 | 30 | 19 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 47 | 29 | 4 | 4 | 162.07 |
c Kane Williamson b Tim Southee | |||||
Shubman Gill | 80 | 66 | 8 | 3 | 121.21 |
not out | |||||
Virat Kohli | 117 | 113 | 9 | 2 | 103.54 |
c Devon Conway b Tim Southee | |||||
Shreyas Iyer | 105 | 70 | 4 | 8 | 150.00 |
c Daryl Mitchell b Trent Boult | |||||
KL Rahul (W) | 39 | 20 | 5 | 2 | 195.00 |
not out | |||||
Suryakumar Yadav | 1 | 2 | 0 | 0 | 50.00 |
c Glenn Phillips b Tim Southee |
Did Not bat |
---|
Ravindra Jadeja |
Jasprit Bumrah |
Mohammed Shami |
Kuldeep Yadav |
Mohammed Siraj |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 0 | 2 | 8.60 |
Tim Southee | 10 | 0 | 100 | 3 | 0 | 1 | 10.00 |
Mitchell Santner | 10 | 1 | 51 | 0 | 0 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 0 | 1 | 8.13 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 0 | 2 | 8.57 |
Glenn Phillips | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Runs | RR | Fours | Sixes |
---|---|---|---|
327/10 | 6.70 | 28 | 11 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway | 13 | 15 | 3 | 0 | 86.67 |
c KL Rahul b Mohammed Shami | |||||
Rachin Ravindra | 13 | 22 | 3 | 0 | 59.09 |
c KL Rahul b Mohammed Shami | |||||
Kane Williamson (C) | 69 | 73 | 8 | 1 | 94.52 |
c Suryakumar Yadav b Mohammed Shami | |||||
Daryl Mitchell | 134 | 119 | 9 | 7 | 112.61 |
c Ravindra Jadeja b Mohammed Shami | |||||
Tom Latham (W) | 0 | 2 | 0 | 0 | 0.00 |
lbw b Mohammed Shami | |||||
Glenn Phillips | 41 | 33 | 4 | 2 | 124.24 |
c Ravindra Jadeja b Jasprit Bumrah | |||||
Mark Chapman | 2 | 5 | 0 | 0 | 40.00 |
c Ravindra Jadeja b Kuldeep Yadav | |||||
Mitchell Santner | 9 | 10 | 0 | 0 | 90.00 |
c Rohit Sharma b Mohammed Siraj | |||||
Tim Southee | 9 | 10 | 1 | 0 | 90.00 |
c KL Rahul b Mohammed Shami | |||||
Trent Boult | 2 | 2 | 0 | 0 | 100.00 |
not out | |||||
Lockie Ferguson | 6 | 3 | 0 | 1 | 200.00 |
c KL Rahul b Mohammed Shami |
Did Not bat |
---|
Extra : 29 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 0 | 6 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 0 | 3 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 0 | 2 | 6.00 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 1 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
Competition | India VS New Zealand: ICC CWC, 2023 |
Match | ICC Cricket World Cup, 2023 |
Date & Time | Wednesday, 15th November 2023 |
Venue | Wankhede Stadium, Mumbai |
Toss | India |
Umpires | Richard Illingworth (ENG), Rod Tucker (AUS) and Joel Wilson (WI) |
Referee | Andy Pycroft (ZIM) |
India Players : 15
C Rohit SharmaBatsman
New Zealand Players : 16
C Kane WilliamsonBatsman
© 2024 Bennett, Coleman & Company Limited