स्कोरकार्ड: Chennai Super Kings vs Kolkata Knight Riders
Match EndedMonday, 8th April 2024

137/920.0 Overs

141/317.4 Overs
Chennai Super Kings beat Kolkata Knight Riders by 7 wicketsMA Chidambaram Stadium, Chennai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
141/3 | 7.98 | 14 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra | 15 | 8 | 3 | 0 | 187.50 |
c Varun Chakaravarthy b Vaibhav Arora | |||||
Ruturaj Gaikwad (C) | 67 | 58 | 9 | 0 | 115.52 |
not out | |||||
Daryl Mitchell | 25 | 19 | 1 | 1 | 131.58 |
b Sunil Narine | |||||
Shivam Dube | 28 | 18 | 1 | 3 | 155.56 |
b Vaibhav Arora | |||||
MS Dhoni (W) | 1 | 3 | 0 | 0 | 33.33 |
not out |
Did Not bat |
---|
Ajinkya Rahane |
Sameer Rizvi |
Ravindra Jadeja |
Shardul Thakur |
Maheesh Theekshana |
Tushar Deshpande |
Mustafizur Rahman |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 29 | 0 | 0 | 2 | 9.67 |
Vaibhav Arora | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Anukul Roy | 1.4 | 0 | 18 | 0 | 0 | 0 | 12.86 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Varun Chakaravarthy | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Andre Russell | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
© 2025 Bennett, Coleman & Company Limited