स्कोरकार्ड: Mumbai Indians vs Kolkata Knight Riders
Match EndedMonday, 31st March 2025
KKR
116/1016.2 Overs
MI
121/212.5 Overs
Mumbai Indians beat Kolkata Knight Riders by 8 wicketsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
121/2 | 9.43 | 7 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | 13 | 12 | 0 | 1 | 108.33 |
c Harshit Rana b Andre Russell | |||||
Ryan Rickelton (W) | 62 | 41 | 4 | 5 | 151.22 |
not out | |||||
Will Jacks | 16 | 17 | 0 | 1 | 94.12 |
c Ajinkya Rahane b Andre Russell | |||||
Suryakumar Yadav | 27 | 9 | 3 | 2 | 300.00 |
not out |
Did Not bat |
---|
Tilak Varma |
Hardik Pandya (C) |
Naman Dhir |
Mitchell Santner |
Deepak Chahar |
Trent Boult |
Ashwani Kumar |
Vignesh Puthur |
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Harshit Rana | 2 | 0 | 28 | 0 | 1 | 1 | 14.00 |
Varun Chakaravarthy | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Andre Russell | 2.5 | 0 | 35 | 2 | 1 | 0 | 14.00 |
Sunil Narine | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
© 2025 Bennett, Coleman & Company Limited