स्कोरकार्ड: Royal Challengers Bangalore vs Kolkata Knight Riders
Match EndedWednesday, 26th April 2023
KKR
200/520.0 Overs
RCB
179/820.0 Overs
Kolkata Knight Riders beat Royal Challengers Bangalore by 21 runsM.Chinnaswamy Stadium, Bengaluru
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
179/8 | 8.95 | 12 | 7 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli (C) | 54 | 37 | 6 | 0 | 145.95 |
c Venkatesh Iyer b Andre Russell | |||||
Faf du Plessis | 17 | 7 | 1 | 2 | 242.86 |
c Rinku Singh b Suyash Sharma | |||||
Shahbaz Ahmed | 2 | 5 | 0 | 0 | 40.00 |
lbw b Suyash Sharma | |||||
Glenn Maxwell | 5 | 4 | 1 | 0 | 125.00 |
c David Wiese b Varun Chakaravarthy | |||||
Mahipal Lomror | 34 | 18 | 1 | 3 | 188.89 |
c Andre Russell b Varun Chakaravarthy | |||||
Dinesh Karthik (W) | 22 | 18 | 1 | 1 | 122.22 |
c Rinku Singh b Varun Chakaravarthy | |||||
Suyash Prabhudessai | 10 | 9 | 1 | 0 | 111.11 |
run out (sub Anukul Roy / Suyash Sharma) | |||||
Wanindu Hasaranga | 5 | 4 | 0 | 0 | 125.00 |
c sub Anukul Roy b Andre Russell | |||||
David Willey | 11 | 10 | 1 | 0 | 110.00 |
not out | |||||
Vyshak Vijay Kumar | 13 | 8 | 0 | 1 | 162.50 |
not out |
Did Not bat |
---|
Mohammed Siraj |
Harshal Patel |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Umesh Yadav | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Suyash Sharma | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Varun Chakaravarthy | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
Andre Russell | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Sunil Narine | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Nitish Rana | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
© 2024 Bennett, Coleman & Company Limited