स्कोरकार्ड: Kolkata Knight Riders vs Sunrisers Hyderabad
Match EndedThursday, 3rd April 2025
KKR
200/620.0 Overs
SRH
120/1016.4 Overs
Kolkata Knight Riders beat Sunrisers Hyderabad by 80 runsEden Gardens, Kolkata
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
120/10 | 7.20 | 9 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | 4 | 2 | 1 | 0 | 200.00 |
c Harshit Rana b Vaibhav Arora | |||||
Abhishek Sharma | 2 | 6 | 0 | 0 | 33.33 |
c Venkatesh Iyer b Harshit Rana | |||||
Ishan Kishan | 2 | 5 | 0 | 0 | 40.00 |
c Ajinkya Rahane b Vaibhav Arora | |||||
Nitish Kumar Reddy | 19 | 15 | 2 | 1 | 126.67 |
c Sunil Narine b Andre Russell | |||||
Kamindu Mendis | 27 | 20 | 1 | 2 | 135.00 |
c sub Anukul Roy b Sunil Narine | |||||
Heinrich Klaasen (W) | 33 | 21 | 2 | 2 | 157.14 |
c Moeen Ali b Vaibhav Arora | |||||
Aniket Verma | 6 | 6 | 1 | 0 | 100.00 |
c Venkatesh Iyer b Varun Chakaravarthy | |||||
Pat Cummins (C) | 14 | 15 | 2 | 0 | 93.33 |
c Harshit Rana b Varun Chakaravarthy | |||||
Harshal Patel | 3 | 5 | 0 | 0 | 60.00 |
c & b Andre Russell | |||||
Simarjeet Singh | 0 | 1 | 0 | 0 | 0.00 |
b Varun Chakaravarthy | |||||
Mohammad Shami | 2 | 4 | 0 | 0 | 50.00 |
not out |
Did Not bat |
---|
Zeeshan Ansari |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 1 | 29 | 3 | 0 | 0 | 7.25 |
Harshit Rana | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
Andre Russell | 1.4 | 0 | 21 | 2 | 0 | 1 | 15.00 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
© 2025 Bennett, Coleman & Company Limited