स्कोरकार्ड: Lucknow Super Giants vs Delhi Capitals
Match EndedTuesday, 22nd April 2025
LSG
159/620.0 Overs
DC
161/217.5 Overs
Delhi Capitals beat Lucknow Super Giants by 8 wicketsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
161/2 | 9.03 | 11 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abishek Porel | 51 | 36 | 5 | 1 | 141.67 |
c David Miller b Aiden Markram | |||||
Karun Nair | 15 | 9 | 2 | 1 | 166.67 |
b Aiden Markram | |||||
KL Rahul (W) | 57 | 42 | 3 | 3 | 135.71 |
not out | |||||
Axar Patel (C) | 34 | 20 | 1 | 4 | 170.00 |
not out |
Did Not bat |
---|
Tristan Stubbs |
Ashutosh Sharma |
Vipraj Nigam |
Mitchell Starc |
Dushmantha Chameera |
Kuldeep Yadav |
Mukesh Kumar |
Extra : 4 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shardul Thakur | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Digvesh Singh | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Prince Yadav | 2.5 | 0 | 23 | 0 | 0 | 0 | 9.20 |
Aiden Markram | 3 | 0 | 30 | 2 | 0 | 1 | 10.00 |
Avesh Khan | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Ravi Bishnoi | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
© 2025 Bennett, Coleman & Company Limited