स्कोरकार्ड: Kolkata Knight Riders vs Lucknow Super Giants
Match EndedTuesday, 8th April 2025
LSG
238/320.0 Overs
KKR
234/720.0 Overs
Lucknow Super Giants beat Kolkata Knight Riders by 4 runsEden Gardens, Kolkata
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
234/7 | 11.70 | 27 | 10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (W) | 15 | 9 | 0 | 2 | 166.67 |
lbw b Akash Deep | |||||
Sunil Narine | 30 | 13 | 4 | 2 | 230.77 |
c Aiden Markram b Digvesh Singh | |||||
Ajinkya Rahane (C) | 61 | 35 | 8 | 2 | 174.29 |
c Nicholas Pooran b Shardul Thakur | |||||
Venkatesh Iyer | 45 | 29 | 6 | 1 | 155.17 |
c Aiden Markram b Akash Deep | |||||
Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
c Aiden Markram b Ravi Bishnoi | |||||
Angkrish Raghuvanshi | 5 | 4 | 1 | 0 | 125.00 |
c Rishabh Pant b Avesh Khan | |||||
Andre Russell | 7 | 4 | 0 | 1 | 175.00 |
c David Miller b Shardul Thakur | |||||
Rinku Singh | 38 | 15 | 6 | 2 | 253.33 |
not out | |||||
Harshit Rana | 10 | 9 | 2 | 0 | 111.11 |
not out |
Did Not bat |
---|
Spencer Johnson |
Vaibhav Arora |
Varun Chakaravarthy |
Extra : 22 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Akash Deep | 4 | 0 | 55 | 2 | 0 | 3 | 13.75 |
Shardul Thakur | 4 | 0 | 52 | 2 | 0 | 8 | 13.00 |
Avesh Khan | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Digvesh Singh | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Ravi Bishnoi | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |
© 2025 Bennett, Coleman & Company Limited