स्कोरकार्ड: Lucknow Super Giants vs Punjab Kings
Match EndedTuesday, 1st April 2025
LSG
171/720.0 Overs
PBKS
177/216.2 Overs
Punjab Kings beat Lucknow Super Giants by 8 wicketsBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
177/2 | 10.84 | 16 | 11 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya | 8 | 9 | 1 | 0 | 88.89 |
c Shardul Thakur b Digvesh Singh | |||||
Prabhsimran Singh (W) | 69 | 34 | 9 | 3 | 202.94 |
c Ravi Bishnoi b Digvesh Singh | |||||
Shreyas Iyer (C) | 52 | 30 | 3 | 4 | 173.33 |
not out | |||||
Nehal Wadhera | 43 | 25 | 3 | 4 | 172.00 |
not out |
Did Not bat |
---|
Glenn Maxwell |
Marcus Stoinis |
Shashank Singh |
Suryansh Shedge |
Marco Jansen |
Lockie Ferguson |
Arshdeep Singh |
Yuzvendra Chahal |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shardul Thakur | 3 | 0 | 39 | 0 | 0 | 1 | 13.00 |
Avesh Khan | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Digvesh Singh | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Ravi Bishnoi | 3 | 0 | 43 | 0 | 0 | 0 | 14.33 |
M Siddharth | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Abdul Samad | 0.2 | 0 | 6 | 0 | 0 | 0 | 30.00 |
© 2025 Bennett, Coleman & Company Limited