स्कोरकार्ड: New Zealand vs England
Match EndedThursday, 28th November 2024
348/10 & 254/1074.1 Overs
104/2 & 499/1012.4 Overs
England beat New Zealand by 8 wicketsHagley Oval, Christchurch
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
348/10 | 3.82 | 31 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) | 47 | 54 | 6 | 0 | 87.04 |
c Ollie Pope b Brydon Carse | |||||
Devon Conway | 2 | 8 | 0 | 0 | 25.00 |
c & b Gus Atkinson | |||||
Kane Williamson | 93 | 197 | 10 | 0 | 47.21 |
c Zak Crawley b Gus Atkinson | |||||
Rachin Ravindra | 34 | 49 | 3 | 0 | 69.39 |
c Zak Crawley b Shoaib Bashir | |||||
Daryl Mitchell | 19 | 47 | 0 | 0 | 40.43 |
c Harry Brook b Brydon Carse | |||||
Tom Blundell (W) | 17 | 32 | 2 | 0 | 53.13 |
c Gus Atkinson b Shoaib Bashir | |||||
Glenn Phillips | 58 | 87 | 6 | 1 | 66.67 |
not out | |||||
Nathan Smith | 3 | 13 | 0 | 0 | 23.08 |
c Joe Root b Shoaib Bashir | |||||
Matt Henry | 18 | 32 | 2 | 0 | 56.25 |
c Ben Duckett b Shoaib Bashir | |||||
Tim Southee | 15 | 25 | 2 | 0 | 60.00 |
c Gus Atkinson b Brydon Carse | |||||
William O'Rourke | 0 | 13 | 0 | 0 | 0.00 |
b Brydon Carse |
Did Not bat |
---|
Extra : 42 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Chris Woakes | 20 | 5 | 70 | 0 | 1 | 2 | 3.50 |
Gus Atkinson | 18 | 2 | 61 | 2 | 7 | 0 | 3.39 |
Brydon Carse | 19 | 1 | 64 | 4 | 2 | 3 | 3.37 |
Ben Stokes | 13 | 1 | 59 | 0 | 1 | 2 | 4.54 |
Shoaib Bashir | 20 | 1 | 69 | 4 | 0 | 0 | 3.45 |
Jacob Bethell | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
499/10 | 4.84 | 47 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 0 | 12 | 0 | 0 | 0.00 |
lbw b Matt Henry | |||||
Ben Duckett | 46 | 62 | 6 | 0 | 74.19 |
c Devon Conway b William O'Rourke | |||||
Jacob Bethell | 10 | 34 | 2 | 0 | 29.41 |
c Tom Blundell b Nathan Smith | |||||
Joe Root | 0 | 4 | 0 | 0 | 0.00 |
b Nathan Smith | |||||
Harry Brook | 171 | 197 | 15 | 3 | 86.80 |
c Tom Blundell b Matt Henry | |||||
Ollie Pope (W) | 77 | 98 | 8 | 0 | 78.57 |
c Glenn Phillips b Tim Southee | |||||
Ben Stokes (C) | 80 | 146 | 9 | 0 | 54.79 |
c Tim Southee b Matt Henry | |||||
Chris Woakes | 1 | 2 | 0 | 0 | 50.00 |
c Tom Latham b Tim Southee | |||||
Gus Atkinson | 48 | 36 | 4 | 2 | 133.33 |
c Glenn Phillips b Nathan Smith | |||||
Brydon Carse | 33 | 24 | 2 | 3 | 137.50 |
not out | |||||
Shoaib Bashir | 5 | 9 | 1 | 0 | 55.56 |
c Tim Southee b Matt Henry |
Did Not bat |
---|
Extra : 28 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 20 | 4 | 85 | 2 | 0 | 0 | 4.25 |
Matt Henry | 23 | 5 | 84 | 4 | 1 | 0 | 3.65 |
Nathan Smith | 26 | 0 | 141 | 3 | 5 | 0 | 5.42 |
William O'Rourke | 25 | 2 | 138 | 1 | 0 | 2 | 5.52 |
Glenn Phillips | 9 | 0 | 35 | 0 | 0 | 0 | 3.89 |
Runs | RR | Fours | Sixes |
---|---|---|---|
254/10 | 3.42 | 25 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) | 1 | 7 | 0 | 0 | 14.29 |
c Harry Brook b Chris Woakes | |||||
Devon Conway | 8 | 26 | 1 | 0 | 30.77 |
c Gus Atkinson b Brydon Carse | |||||
Kane Williamson | 61 | 86 | 7 | 0 | 70.93 |
lbw b Chris Woakes | |||||
Rachin Ravindra | 24 | 38 | 2 | 0 | 63.16 |
c Jacob Bethell b Brydon Carse | |||||
Daryl Mitchell | 84 | 167 | 12 | 1 | 50.30 |
c Chris Woakes b Brydon Carse | |||||
Tom Blundell (W) | 0 | 1 | 0 | 0 | 0.00 |
c Ollie Pope b Chris Woakes | |||||
Glenn Phillips | 19 | 32 | 1 | 0 | 59.38 |
lbw b Brydon Carse | |||||
Nathan Smith | 21 | 44 | 2 | 0 | 47.73 |
lbw b Brydon Carse | |||||
Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
lbw b Brydon Carse | |||||
Tim Southee | 12 | 13 | 0 | 2 | 92.31 |
c Joe Root b Gus Atkinson | |||||
William O'Rourke | 5 | 39 | 0 | 0 | 12.82 |
not out |
Did Not bat |
---|
Extra : 18 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Chris Woakes | 19 | 2 | 59 | 3 | 2 | 1 | 3.11 |
Gus Atkinson | 17.3 | 3 | 57 | 1 | 6 | 1 | 3.29 |
Brydon Carse | 19.1 | 4 | 42 | 6 | 2 | 3 | 2.20 |
Shoaib Bashir | 12 | 0 | 65 | 0 | 0 | 0 | 5.42 |
Ben Stokes | 6.3 | 0 | 30 | 0 | 1 | 1 | 4.76 |
Runs | RR | Fours | Sixes |
---|---|---|---|
104/2 | 8.21 | 15 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 1 | 8 | 0 | 0 | 12.50 |
c & b Matt Henry | |||||
Ben Duckett | 27 | 18 | 4 | 1 | 150.00 |
c Matt Henry b William O'Rourke | |||||
Jacob Bethell | 50 | 37 | 8 | 1 | 135.14 |
not out | |||||
Joe Root | 23 | 15 | 3 | 1 | 153.33 |
not out |
Did Not bat |
---|
Harry Brook |
Ollie Pope (W) |
Ben Stokes (C) |
Chris Woakes |
Gus Atkinson |
Brydon Carse |
Shoaib Bashir |
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Matt Henry | 3 | 1 | 12 | 1 | 1 | 0 | 4.00 |
Nathan Smith | 3.4 | 0 | 38 | 0 | 1 | 1 | 11.18 |
William O'Rourke | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Competition | New Zealand VS England: Crowe-Thorpe Trophy, 2024 |
Match | Crowe-Thorpe Trophy, 2024 |
Date & Time | Thursday, 28th November 2024 |
Venue | Hagley Oval, Christchurch |
Toss | England |
Umpires | Ahsan Raza (PAK), Rod Tucker (AUS) and Adrian Holdstock (SA) |
Referee | David Boon (AUS) |
New Zealand Players : 13
C Tom LathamBatsman
England Players : 16
C Ben StokesAll-Rounder
© 2024 Bennett, Coleman & Company Limited