स्कोरकार्ड: India vs New Zealand
Match EndedFriday, 1st November 2024
NZ
235/10 & 174/1045.5 Overs
IND
121/10 & 263/1029.1 Overs
New Zealand beat India by 25 runsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
235/10 | 3.58 | 13 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) | 28 | 44 | 3 | 0 | 63.64 |
b Washington Sundar | |||||
Devon Conway | 4 | 11 | 1 | 0 | 36.36 |
lbw b Akash Deep | |||||
Will Young | 71 | 138 | 4 | 2 | 51.45 |
c Rohit Sharma b Ravindra Jadeja | |||||
Rachin Ravindra | 5 | 12 | 0 | 0 | 41.67 |
b Washington Sundar | |||||
Daryl Mitchell | 82 | 129 | 3 | 3 | 63.57 |
c Rohit Sharma b Washington Sundar | |||||
Tom Blundell (W) | 0 | 3 | 0 | 0 | 0.00 |
b Ravindra Jadeja | |||||
Glenn Phillips | 17 | 28 | 1 | 0 | 60.71 |
b Ravindra Jadeja | |||||
Ish Sodhi | 7 | 19 | 1 | 0 | 36.84 |
lbw b Ravindra Jadeja | |||||
Matt Henry | 0 | 2 | 0 | 0 | 0.00 |
b Ravindra Jadeja | |||||
Ajaz Patel | 7 | 16 | 0 | 1 | 43.75 |
lbw b Washington Sundar | |||||
William O'Rourke | 1 | 1 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Extra : 13 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.40 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.36 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.40 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 2.95 |
© 2025 Bennett, Coleman & Company Limited