स्कोरकार्ड: India vs New Zealand
Match EndedFriday, 1st November 2024
235/10 & 174/1045.5 Overs
121/10 & 263/1029.1 Overs
New Zealand beat India by 25 runsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
235/10 | 3.58 | 13 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) | 28 | 44 | 3 | 0 | 63.64 |
b Washington Sundar | |||||
Devon Conway | 4 | 11 | 1 | 0 | 36.36 |
lbw b Akash Deep | |||||
Will Young | 71 | 138 | 4 | 2 | 51.45 |
c Rohit Sharma b Ravindra Jadeja | |||||
Rachin Ravindra | 5 | 12 | 0 | 0 | 41.67 |
b Washington Sundar | |||||
Daryl Mitchell | 82 | 129 | 3 | 3 | 63.57 |
c Rohit Sharma b Washington Sundar | |||||
Tom Blundell (W) | 0 | 3 | 0 | 0 | 0.00 |
b Ravindra Jadeja | |||||
Glenn Phillips | 17 | 28 | 1 | 0 | 60.71 |
b Ravindra Jadeja | |||||
Ish Sodhi | 7 | 19 | 1 | 0 | 36.84 |
lbw b Ravindra Jadeja | |||||
Matt Henry | 0 | 2 | 0 | 0 | 0.00 |
b Ravindra Jadeja | |||||
Ajaz Patel | 7 | 16 | 0 | 1 | 43.75 |
lbw b Washington Sundar | |||||
William O'Rourke | 1 | 1 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Extra : 13 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.40 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.36 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.40 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 2.95 |
Runs | RR | Fours | Sixes |
---|---|---|---|
263/10 | 4.41 | 28 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 30 | 52 | 4 | 0 | 57.69 |
b Ajaz Patel | |||||
Rohit Sharma (C) | 18 | 18 | 3 | 0 | 100.00 |
c Tom Latham b Matt Henry | |||||
Shubman Gill | 90 | 146 | 7 | 1 | 61.64 |
c Daryl Mitchell b Ajaz Patel | |||||
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
lbw b Ajaz Patel | |||||
Virat Kohli | 4 | 6 | 1 | 0 | 66.67 |
run out (Matt Henry) | |||||
Rishabh Pant (W) | 60 | 59 | 8 | 2 | 101.69 |
lbw b Ish Sodhi | |||||
Ravindra Jadeja | 14 | 25 | 0 | 0 | 56.00 |
c Daryl Mitchell b Glenn Phillips | |||||
Sarfaraz Khan | 0 | 4 | 0 | 0 | 0.00 |
c Tom Blundell b Ajaz Patel | |||||
Washington Sundar | 38 | 36 | 4 | 2 | 105.56 |
not out | |||||
Ravichandran Ashwin | 6 | 13 | 1 | 0 | 46.15 |
c Daryl Mitchell b Ajaz Patel | |||||
Akash Deep | 0 | 0 | 0 | 0 | 0.00 |
run out (Rachin Ravindra / Tom Blundell) |
Did Not bat |
---|
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 1 | 26 | 1 | 1 | 0 | 3.25 |
William O'Rourke | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 0 | 0 | 4.81 |
Glenn Phillips | 20 | 0 | 84 | 1 | 0 | 0 | 4.20 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
Ish Sodhi | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
Runs | RR | Fours | Sixes |
---|---|---|---|
174/10 | 3.80 | 9 | 7 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) | 1 | 4 | 0 | 0 | 25.00 |
b Akash Deep | |||||
Devon Conway | 22 | 47 | 2 | 0 | 46.81 |
c Shubman Gill b Washington Sundar | |||||
Will Young | 51 | 100 | 2 | 1 | 51.00 |
c & b Ravichandran Ashwin | |||||
Rachin Ravindra | 4 | 3 | 1 | 0 | 133.33 |
st Rishabh Pant b Ravichandran Ashwin | |||||
Daryl Mitchell | 21 | 44 | 1 | 1 | 47.73 |
c Ravichandran Ashwin b Ravindra Jadeja | |||||
Tom Blundell (W) | 4 | 6 | 1 | 0 | 66.67 |
b Ravindra Jadeja | |||||
Glenn Phillips | 26 | 14 | 1 | 3 | 185.71 |
b Ravichandran Ashwin | |||||
Ish Sodhi | 8 | 14 | 1 | 0 | 57.14 |
c Virat Kohli b Ravindra Jadeja | |||||
Matt Henry | 10 | 16 | 0 | 1 | 62.50 |
b Ravindra Jadeja | |||||
Ajaz Patel | 8 | 23 | 0 | 1 | 34.78 |
c Akash Deep b Ravindra Jadeja | |||||
William O'Rourke | 2 | 5 | 0 | 0 | 40.00 |
not out |
Did Not bat |
---|
Extra : 17 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Akash Deep | 5 | 0 | 10 | 1 | 0 | 0 | 2.00 |
Washington Sundar | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 0 | 0 | 3.71 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 1 | 0 | 4.07 |
Runs | RR | Fours | Sixes |
---|---|---|---|
121/10 | 4.15 | 11 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 5 | 16 | 0 | 0 | 31.25 |
lbw b Glenn Phillips | |||||
Rohit Sharma (C) | 11 | 11 | 2 | 0 | 100.00 |
c Glenn Phillips b Matt Henry | |||||
Shubman Gill | 1 | 4 | 0 | 0 | 25.00 |
b Ajaz Patel | |||||
Virat Kohli | 1 | 7 | 0 | 0 | 14.29 |
c Daryl Mitchell b Ajaz Patel | |||||
Rishabh Pant (W) | 64 | 57 | 9 | 1 | 112.28 |
c Tom Blundell b Ajaz Patel | |||||
Sarfaraz Khan | 1 | 2 | 0 | 0 | 50.00 |
c Rachin Ravindra b Ajaz Patel | |||||
Ravindra Jadeja | 6 | 22 | 0 | 0 | 27.27 |
c Will Young b Ajaz Patel | |||||
Washington Sundar | 12 | 25 | 0 | 0 | 48.00 |
b Ajaz Patel | |||||
Ravichandran Ashwin | 8 | 29 | 0 | 0 | 27.59 |
c Tom Blundell b Glenn Phillips | |||||
Akash Deep | 0 | 1 | 0 | 0 | 0.00 |
b Glenn Phillips | |||||
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 12 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 0 | 0 | 4.04 |
Glenn Phillips | 12 | 0 | 42 | 3 | 0 | 0 | 3.50 |
Competition | India VS New Zealand: NZ in IND, 3 Test Series, 2024 |
Match | New Zealand in India, 3 Test Series, 2024 |
Date & Time | Friday, 1st November 2024 |
Venue | Wankhede Stadium, Mumbai |
Toss | New Zealand |
Umpires | Michael Gough (ENG), Richard Illingworth (ENG) and Paul Reiffel (AUS) |
Referee | David Boon (AUS) |
India Players : 20
C Rohit SharmaBatsman
New Zealand Players : 16
C Tom LathamWicket Keeper
© 2025 Bennett, Coleman & Company Limited