स्कोरकार्ड: New Zealand vs Sri Lanka
Match EndedWednesday, 8th January 2025
NZ
255/937.0 Overs
SL
142/1030.2 Overs
New Zealand beat Sri Lanka by 113 runsSeddon Park, Hamilton
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
142/10 | 4.68 | 13 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 1 | 6 | 0 | 0 | 16.67 |
c Mitchell Santner b Jacob Duffy | |||||
Avishka Fernando | 10 | 15 | 2 | 0 | 66.67 |
c Glenn Phillips b Matt Henry | |||||
Kusal Mendis (W) | 2 | 4 | 0 | 0 | 50.00 |
c Tom Latham b Jacob Duffy | |||||
Kamindu Mendis | 64 | 66 | 5 | 3 | 96.97 |
c Daryl Mitchell b William O'Rourke | |||||
Charith Asalanka (C) | 4 | 3 | 0 | 0 | 133.33 |
run out (Mitchell Santner) | |||||
Janith Liyanage | 22 | 31 | 2 | 1 | 70.97 |
c Tom Latham b Nathan Smith | |||||
Chamindu Wickramasinghe | 17 | 27 | 2 | 0 | 62.96 |
run out (Nathan Smith / Tom Latham) | |||||
Wanindu Hasaranga | 1 | 3 | 0 | 0 | 33.33 |
b Mitchell Santner | |||||
Maheesh Theekshana | 6 | 20 | 1 | 0 | 30.00 |
c Daryl Mitchell b William O'Rourke | |||||
Eshan Malinga | 4 | 5 | 1 | 0 | 80.00 |
c Nathan Smith b William O'Rourke | |||||
Asitha Fernando | 0 | 2 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Matt Henry | 5 | 1 | 19 | 1 | 0 | 2 | 3.80 |
Jacob Duffy | 5 | 1 | 30 | 2 | 0 | 0 | 6.00 |
William O'Rourke | 6.2 | 0 | 31 | 3 | 0 | 4 | 5.00 |
Nathan Smith | 7 | 1 | 34 | 1 | 0 | 0 | 4.86 |
Mitchell Santner | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 |
Daryl Mitchell | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
© 2025 Bennett, Coleman & Company Limited