स्कोरकार्ड: Pakistan vs Bangladesh
Match EndedFriday, 30th August 2024
274/10 & 172/1046.4 Overs
185/4 & 262/1056.0 Overs
Bangladesh beat Pakistan by 6 wicketsRawalpindi Cricket Stadium, Rawalpindi
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
274/10 | 3.22 | 15 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 0 | 6 | 0 | 0 | 0.00 |
b Taskin Ahmed | |||||
Saim Ayub | 58 | 110 | 4 | 2 | 52.73 |
st Litton Das b Mehidy Hasan | |||||
Shan Masood (C) | 57 | 69 | 2 | 0 | 82.61 |
lbw b Mehidy Hasan | |||||
Babar Azam | 31 | 77 | 2 | 0 | 40.26 |
lbw b Shakib Al Hasan | |||||
Saud Shakeel | 16 | 28 | 2 | 0 | 57.14 |
b Taskin Ahmed | |||||
Mohammad Rizwan (W) | 29 | 63 | 2 | 0 | 46.03 |
c Najmul Hossain Shanto b Nahid Rana | |||||
Agha Salman | 54 | 95 | 3 | 2 | 56.84 |
c Shakib Al Hasan b Taskin Ahmed | |||||
Khurram Shahzad | 12 | 41 | 0 | 0 | 29.27 |
c Shakib Al Hasan b Mehidy Hasan | |||||
Mohammad Ali | 2 | 16 | 0 | 0 | 12.50 |
c Shadman Islam b Mehidy Hasan | |||||
Abrar Ahmed | 9 | 7 | 0 | 1 | 128.57 |
st Litton Das b Mehidy Hasan | |||||
Mir Hamza | 0 | 0 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 17 | 2 | 57 | 3 | 0 | 0 | 3.35 |
Hasan Mahmud | 14 | 1 | 60 | 0 | 1 | 0 | 4.29 |
Nahid Rana | 15 | 1 | 58 | 1 | 0 | 1 | 3.87 |
Mehidy Hasan | 22.1 | 2 | 61 | 5 | 0 | 0 | 2.76 |
Shakib Al Hasan | 17 | 3 | 34 | 1 | 0 | 0 | 2.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
262/10 | 3.33 | 28 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam | 10 | 23 | 1 | 0 | 43.48 |
b Khurram Shahzad | |||||
Zakir Hasan | 1 | 16 | 0 | 0 | 6.25 |
c Abrar Ahmed b Khurram Shahzad | |||||
Najmul Hossain Shanto (C) | 4 | 6 | 1 | 0 | 66.67 |
b Khurram Shahzad | |||||
Mominul Haque | 1 | 2 | 0 | 0 | 50.00 |
c Mohammad Ali b Mir Hamza | |||||
Mushfiqur Rahim | 3 | 9 | 0 | 0 | 33.33 |
c Mohammad Rizwan b Mir Hamza | |||||
Shakib Al Hasan | 2 | 10 | 0 | 0 | 20.00 |
lbw b Khurram Shahzad | |||||
Litton Das (W) | 138 | 228 | 13 | 4 | 60.53 |
c Saim Ayub b Agha Salman | |||||
Mehidy Hasan | 78 | 124 | 12 | 1 | 62.90 |
c & b Khurram Shahzad | |||||
Taskin Ahmed | 1 | 5 | 0 | 0 | 20.00 |
lbw b Khurram Shahzad | |||||
Hasan Mahmud | 13 | 51 | 1 | 0 | 25.49 |
not out | |||||
Nahid Rana | 0 | 2 | 0 | 0 | 0.00 |
lbw b Agha Salman |
Did Not bat |
---|
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mir Hamza | 16 | 1 | 50 | 2 | 1 | 1 | 3.13 |
Khurram Shahzad | 21 | 3 | 90 | 6 | 2 | 0 | 4.29 |
Mohammad Ali | 7 | 2 | 20 | 0 | 0 | 0 | 2.86 |
Abrar Ahmed | 31 | 5 | 83 | 0 | 1 | 0 | 2.68 |
Agha Salman | 3.4 | 0 | 13 | 2 | 0 | 0 | 3.82 |
Runs | RR | Fours | Sixes |
---|---|---|---|
172/10 | 3.69 | 20 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 3 | 10 | 0 | 0 | 30.00 |
c Litton Das b Hasan Mahmud | |||||
Saim Ayub | 20 | 35 | 3 | 0 | 57.14 |
c Najmul Hossain Shanto b Taskin Ahmed | |||||
Khurram Shahzad | 0 | 6 | 0 | 0 | 0.00 |
b Hasan Mahmud | |||||
Shan Masood (C) | 28 | 34 | 4 | 0 | 82.35 |
c Litton Das b Nahid Rana | |||||
Babar Azam | 11 | 18 | 1 | 0 | 61.11 |
c Shadman Islam b Nahid Rana | |||||
Saud Shakeel | 2 | 10 | 0 | 0 | 20.00 |
c Litton Das b Nahid Rana | |||||
Mohammad Rizwan (W) | 43 | 73 | 5 | 0 | 58.90 |
c Litton Das b Hasan Mahmud | |||||
Agha Salman | 47 | 71 | 6 | 1 | 66.20 |
not out | |||||
Mohammad Ali | 0 | 1 | 0 | 0 | 0.00 |
c Najmul Hossain Shanto b Hasan Mahmud | |||||
Abrar Ahmed | 2 | 12 | 0 | 0 | 16.67 |
c Najmul Hossain Shanto b Nahid Rana | |||||
Mir Hamza | 4 | 10 | 1 | 0 | 40.00 |
c Mehidy Hasan b Hasan Mahmud |
Did Not bat |
---|
Extra : 12 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 10 | 1 | 40 | 1 | 0 | 0 | 4.00 |
Hasan Mahmud | 10.4 | 1 | 43 | 5 | 0 | 0 | 4.13 |
Mehidy Hasan | 8 | 0 | 24 | 0 | 0 | 0 | 3.00 |
Nahid Rana | 11 | 1 | 44 | 4 | 0 | 1 | 4.00 |
Shakib Al Hasan | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
185/4 | 3.30 | 16 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan | 40 | 39 | 3 | 2 | 102.56 |
b Mir Hamza | |||||
Shadman Islam | 24 | 51 | 2 | 0 | 47.06 |
c Shan Masood b Khurram Shahzad | |||||
Najmul Hossain Shanto (C) | 38 | 82 | 5 | 0 | 46.34 |
c Abdullah Shafique b Agha Salman | |||||
Mominul Haque | 34 | 71 | 4 | 0 | 47.89 |
c Saim Ayub b Abrar Ahmed | |||||
Mushfiqur Rahim | 22 | 51 | 1 | 0 | 43.14 |
not out | |||||
Shakib Al Hasan | 21 | 43 | 1 | 1 | 48.84 |
not out |
Did Not bat |
---|
Litton Das (W) |
Mehidy Hasan |
Taskin Ahmed |
Hasan Mahmud |
Nahid Rana |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mir Hamza | 14 | 4 | 46 | 1 | 1 | 0 | 3.29 |
Khurram Shahzad | 7 | 0 | 40 | 1 | 0 | 0 | 5.71 |
Abrar Ahmed | 14 | 3 | 40 | 1 | 0 | 0 | 2.86 |
Mohammad Ali | 17 | 3 | 37 | 0 | 0 | 0 | 2.18 |
Agha Salman | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Competition | Pakistan VS Bangladesh: BAN in PAK, 2 Tests, 2024 |
Match | Bangladesh in Pakistan, 2 Test Series, 2024 |
Date & Time | Friday, 30th August 2024 |
Venue | Rawalpindi Cricket Stadium, Rawalpindi |
Toss | Bangladesh |
Umpires | Michael Gough (ENG), Richard Kettleborough (ENG) and Asif Yaqoob (PAK) |
Referee | Ranjan Madugalle (SL) |
Pakistan Players : 17
C Shan MasoodBatsman
Bangladesh Players : 16
C Najmul Hossain ShantoBatsman
© 2025 Bennett, Coleman & Company Limited