स्कोरकार्ड: Pakistan vs West Indies
Play In ProgressFriday, 17th January 2025
158/445.4 Overs
Pakistan elected to batMultan Cricket Stadium, Multan
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
158/4 | 3.46 | 15 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood (C) | 11 | 29 | 1 | 0 | 37.93 |
c Tevin Imlach b Gudakesh Motie | |||||
Muhammad Hurraira | 6 | 15 | 0 | 0 | 40.00 |
c Tevin Imlach b Jayden Seales | |||||
Babar Azam | 8 | 20 | 0 | 0 | 40.00 |
c Tevin Imlach b Jayden Seales | |||||
Kamran Ghulam | 5 | 6 | 1 | 0 | 83.33 |
lbw b Jayden Seales | |||||
Saud Shakeel | 64 | 116 | 5 | 0 | 55.17 |
Batting | |||||
Mohammad Rizwan (W) | 58 | 89 | 8 | 0 | 65.17 |
Batting |
Did Not bat |
---|
Salman Agha |
Sajid Khan |
Noman Ali |
Khurram Shahzad |
Abrar Ahmed |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 14 | 1 | 45 | 1 | 0 | 0 | 3.21 |
Jayden Seales | 11.4 | 1 | 25 | 3 | 0 | 0 | 2.19 |
Justin Greaves | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Kevin Sinclair | 7 | 0 | 26 | 0 | 1 | 0 | 3.71 |
Jomel Warrican | 9 | 1 | 42 | 0 | 0 | 0 | 4.67 |
Kraigg Brathwaite | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Competition | Pakistan VS West Indies: WI in PAK, 2 Tests, 2025 |
Match | West Indies in Pakistan, 2 Test Series, 2025 |
Date & Time | Friday, 17th January 2025 |
Venue | Multan Cricket Stadium, Multan |
Toss | Pakistan |
Umpires | Richard Kettleborough (ENG), Rod Tucker (AUS) and Paul Reiffel (AUS) |
Referee | Ranjan Madugalle (SL) |
Pakistan Players : 15
C Shan MasoodBatsman
West Indies Players : 15
C Kraigg BrathwaiteBatsman
© 2025 Bennett, Coleman & Company Limited