स्कोरकार्ड: Zimbabwe vs Pakistan
Match EndedSunday, 1st December 2024
165/420.0 Overs
108/1015.3 Overs
Pakistan beat Zimbabwe by 57 runsQueens Sports Club, Bulawayo
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
165/4 | 8.25 | 12 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omair Yousuf | 16 | 13 | 1 | 1 | 123.08 |
c Wellington Masakadza b Richard Ngarava | |||||
Saim Ayub | 24 | 18 | 2 | 1 | 133.33 |
c Trevor Gwandu b Wellington Masakadza | |||||
Usman Khan (W) | 39 | 30 | 2 | 2 | 130.00 |
c Tadiwanashe Marumani b Ryan Burl | |||||
Salman Agha (C) | 13 | 19 | 0 | 0 | 68.42 |
c Dion Myers b Sikandar Raza | |||||
Tayyab Tahir | 39 | 25 | 4 | 1 | 156.00 |
not out | |||||
Irfan Khan | 27 | 15 | 3 | 0 | 180.00 |
not out |
Did Not bat |
---|
Jahandad Khan |
Abbas Afridi |
Haris Rauf |
Abrar Ahmed |
Sufiyan Muqeem |
Extra : 7 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Blessing Muzarabani | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Trevor Gwandu | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
Sikandar Raza | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Wellington Masakadza | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Ryan Burl | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
108/10 | 6.97 | 11 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett | 6 | 5 | 1 | 0 | 120.00 |
b Abrar Ahmed | |||||
Tadiwanashe Marumani (W) | 33 | 20 | 4 | 1 | 165.00 |
run out (Tayyab Tahir / Usman Khan) | |||||
Dion Myers | 6 | 4 | 0 | 1 | 150.00 |
b Abrar Ahmed | |||||
Sikandar Raza (C) | 39 | 28 | 4 | 0 | 139.29 |
c Saim Ayub b Jahandad Khan | |||||
Ryan Burl | 3 | 8 | 0 | 0 | 37.50 |
c Salman Agha b Haris Rauf | |||||
Clive Madande | 5 | 5 | 0 | 0 | 100.00 |
st Usman Khan b Sufiyan Muqeem | |||||
Tashinga Musekiwa | 9 | 11 | 1 | 0 | 81.82 |
not out | |||||
Wellington Masakadza | 5 | 5 | 1 | 0 | 100.00 |
b Sufiyan Muqeem | |||||
Richard Ngarava | 0 | 1 | 0 | 0 | 0.00 |
c Omair Yousuf b Sufiyan Muqeem | |||||
Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.00 |
b Haris Rauf | |||||
Trevor Gwandu | 0 | 5 | 0 | 0 | 0.00 |
st Usman Khan b Abrar Ahmed |
Did Not bat |
---|
Extra : 2 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Abrar Ahmed | 3.3 | 0 | 28 | 3 | 0 | 0 | 8.48 |
Jahandad Khan | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
Haris Rauf | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
Abbas Afridi | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Sufiyan Muqeem | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 |
Competition | Zimbabwe VS Pakistan: PAK in ZIM, 3 T20Is, 2024 |
Match | Pakistan in Zimbabwe, 3 T20I Series, 2024 |
Date & Time | Sunday, 1st December 2024 |
Venue | Queens Sports Club, Bulawayo |
Toss | Pakistan |
Umpires | Langton Rusere (ZIM), Percival Sizara (ZIM) and Iknow Chabi (ZIM) |
Referee | Andy Pycroft (ZIM) |
Zimbabwe Players : 15
C Sikandar RazaAll-Rounder
Pakistan Players : 17
C Salman AghaAll-Rounder
© 2024 Bennett, Coleman & Company Limited