स्कोरकार्ड: Sri Lanka vs New Zealand
Match EndedWednesday, 18th September 2024
305/10 & 309/1094.2 Overs
211/10 & 340/1071.4 Overs
Sri Lanka beat New Zealand by 63 runsGalle International Stadium, Galle
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
305/10 | 3.32 | 33 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 27 | 25 | 5 | 0 | 108.00 |
b William O'Rourke | |||||
Dimuth Karunaratne | 2 | 8 | 0 | 0 | 25.00 |
c Tom Blundell b William O'Rourke | |||||
Dinesh Chandimal | 30 | 71 | 3 | 0 | 42.25 |
c sub Michael Bracewell b Tim Southee | |||||
Angelo Mathews | 36 | 116 | 3 | 0 | 31.03 |
c Tom Blundell b William O'Rourke | |||||
Kamindu Mendis | 114 | 173 | 11 | 0 | 65.90 |
c Daryl Mitchell b Ajaz Patel | |||||
Dhananjaya de Silva (C) | 11 | 24 | 2 | 0 | 45.83 |
b Glenn Phillips | |||||
Kusal Mendis (W) | 50 | 68 | 7 | 0 | 73.53 |
c Tim Southee b Glenn Phillips | |||||
Ramesh Mendis | 14 | 49 | 2 | 0 | 28.57 |
lbw b William O'Rourke | |||||
Prabath Jayasuriya | 0 | 15 | 0 | 0 | 0.00 |
lbw b Ajaz Patel | |||||
Lahiru Kumara | 2 | 2 | 0 | 0 | 100.00 |
not out | |||||
Asitha Fernando | 0 | 4 | 0 | 0 | 0.00 |
b William O'Rourke |
Did Not bat |
---|
Extra : 19 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 14 | 2 | 48 | 1 | 0 | 0 | 3.43 |
William O'Rourke | 18.5 | 4 | 55 | 5 | 4 | 1 | 2.97 |
Ajaz Patel | 20 | 4 | 60 | 2 | 0 | 0 | 3.00 |
Mitchell Santner | 19 | 2 | 64 | 0 | 0 | 0 | 3.37 |
Glenn Phillips | 18 | 0 | 52 | 2 | 0 | 0 | 2.89 |
Rachin Ravindra | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
340/10 | 3.74 | 26 | 8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham | 70 | 111 | 6 | 0 | 63.06 |
c sub Sadeera Samarawickrama b Prabath Jayasuriya | |||||
Devon Conway | 17 | 59 | 1 | 0 | 28.81 |
lbw b Ramesh Mendis | |||||
Kane Williamson | 55 | 104 | 4 | 1 | 52.88 |
c Kusal Mendis b Dhananjaya de Silva | |||||
Rachin Ravindra | 39 | 48 | 4 | 0 | 81.25 |
b Dhananjaya de Silva | |||||
Daryl Mitchell | 57 | 86 | 7 | 1 | 66.28 |
run out (Ramesh Mendis / Kusal Mendis) | |||||
Tom Blundell (W) | 25 | 65 | 1 | 1 | 38.46 |
c Dhananjaya de Silva b Prabath Jayasuriya | |||||
Glenn Phillips | 49 | 48 | 2 | 5 | 102.08 |
not out | |||||
Mitchell Santner | 2 | 2 | 0 | 0 | 100.00 |
c Kusal Mendis b Prabath Jayasuriya | |||||
Tim Southee (C) | 3 | 10 | 0 | 0 | 30.00 |
b Prabath Jayasuriya | |||||
Ajaz Patel | 6 | 6 | 1 | 0 | 100.00 |
lbw b Ramesh Mendis | |||||
William O'Rourke | 2 | 8 | 0 | 0 | 25.00 |
b Ramesh Mendis |
Did Not bat |
---|
Extra : 15 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Asitha Fernando | 7 | 1 | 25 | 0 | 1 | 2 | 3.57 |
Lahiru Kumara | 12 | 5 | 28 | 0 | 0 | 0 | 2.33 |
Dhananjaya de Silva | 7 | 0 | 31 | 2 | 0 | 0 | 4.43 |
Ramesh Mendis | 23.5 | 1 | 101 | 3 | 1 | 0 | 4.30 |
Prabath Jayasuriya | 40 | 5 | 136 | 4 | 0 | 0 | 3.40 |
Kamindu Mendis | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
309/10 | 3.28 | 29 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 2 | 10 | 0 | 0 | 20.00 |
c Tim Southee b William O'Rourke | |||||
Dimuth Karunaratne | 83 | 127 | 6 | 0 | 65.35 |
b Ajaz Patel | |||||
Dinesh Chandimal | 61 | 150 | 6 | 0 | 40.67 |
c Tom Latham b William O'Rourke | |||||
Angelo Mathews | 50 | 111 | 5 | 0 | 45.05 |
c Daryl Mitchell b Ajaz Patel | |||||
Kamindu Mendis | 13 | 12 | 3 | 0 | 108.33 |
c Daryl Mitchell b William O'Rourke | |||||
Dhananjaya de Silva (C) | 40 | 77 | 4 | 0 | 51.95 |
st Tom Blundell b Ajaz Patel | |||||
Kusal Mendis (W) | 23 | 30 | 3 | 0 | 76.67 |
b Ajaz Patel | |||||
Ramesh Mendis | 1 | 18 | 0 | 0 | 5.56 |
lbw b Ajaz Patel | |||||
Prabath Jayasuriya | 11 | 24 | 2 | 0 | 45.83 |
c William O'Rourke b Mitchell Santner | |||||
Lahiru Kumara | 0 | 4 | 0 | 0 | 0.00 |
c Kane Williamson b Ajaz Patel | |||||
Asitha Fernando | 0 | 7 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 25 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
William O'Rourke | 17 | 2 | 49 | 3 | 3 | 2 | 2.88 |
Ajaz Patel | 30 | 8 | 90 | 6 | 0 | 0 | 3.00 |
Mitchell Santner | 14.2 | 2 | 51 | 1 | 0 | 0 | 3.59 |
Tim Southee | 16 | 4 | 39 | 0 | 0 | 0 | 2.44 |
Glenn Phillips | 12 | 1 | 50 | 0 | 0 | 0 | 4.17 |
Rachin Ravindra | 5 | 0 | 11 | 0 | 1 | 0 | 2.20 |
Runs | RR | Fours | Sixes |
---|---|---|---|
211/10 | 2.94 | 19 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham | 28 | 68 | 2 | 0 | 41.18 |
lbw b Dhananjaya de Silva | |||||
Devon Conway | 4 | 7 | 0 | 0 | 57.14 |
b Asitha Fernando | |||||
Kane Williamson | 30 | 46 | 3 | 1 | 65.22 |
st Kusal Mendis b Prabath Jayasuriya | |||||
Rachin Ravindra | 92 | 168 | 9 | 1 | 54.76 |
lbw b Prabath Jayasuriya | |||||
Daryl Mitchell | 8 | 26 | 1 | 0 | 30.77 |
b Ramesh Mendis | |||||
Tom Blundell (W) | 30 | 43 | 4 | 0 | 69.77 |
b Prabath Jayasuriya | |||||
Glenn Phillips | 4 | 14 | 0 | 0 | 28.57 |
c Kamindu Mendis b Prabath Jayasuriya | |||||
Mitchell Santner | 2 | 22 | 0 | 0 | 9.09 |
c Pathum Nissanka b Ramesh Mendis | |||||
Tim Southee (C) | 2 | 9 | 0 | 0 | 22.22 |
lbw b Ramesh Mendis | |||||
Ajaz Patel | 2 | 22 | 0 | 0 | 9.09 |
not out | |||||
William O'Rourke | 0 | 6 | 0 | 0 | 0.00 |
b Prabath Jayasuriya |
Did Not bat |
---|
Extra : 9 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Ramesh Mendis | 25 | 3 | 83 | 3 | 0 | 0 | 3.32 |
Asitha Fernando | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Prabath Jayasuriya | 30.4 | 7 | 68 | 5 | 1 | 0 | 2.24 |
Dhananjaya de Silva | 12 | 4 | 32 | 1 | 0 | 0 | 2.67 |
Lahiru Kumara | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Competition | Sri Lanka VS New Zealand: NZ in SL, 2 Tests, 2024 |
Match | New Zealand in Sri Lanka, 2 Test Series, 2024 |
Date & Time | Wednesday, 18th September 2024 |
Venue | Galle International Stadium, Galle |
Toss | Sri Lanka |
Umpires | Michael Gough (ENG), Ahsan Raza (PAK) and Nitin Menon (IND) |
Referee | Javagal Srinath (IND) |
Sri Lanka Players : 16
C Dhananjaya de SilvaAll-Rounder
New Zealand Players : 15
C Tim SoutheeBowler
© 2025 Bennett, Coleman & Company Limited