स्कोरकार्ड: New Zealand vs Sri Lanka
Match EndedThursday, 2nd January 2025
SL
218/520.0 Overs
NZ
211/720.0 Overs
Sri Lanka beat New Zealand by 7 runsSaxton Oval, Nelson
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
211/7 | 10.55 | 10 | 13 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson | 37 | 21 | 2 | 2 | 176.19 |
c sub Kamindu Mendis b Binura Fernando | |||||
Rachin Ravindra | 69 | 39 | 5 | 4 | 176.92 |
b Charith Asalanka | |||||
Mark Chapman | 9 | 5 | 0 | 1 | 180.00 |
c Pathum Nissanka b Charith Asalanka | |||||
Glenn Phillips | 6 | 6 | 0 | 0 | 100.00 |
c Pathum Nissanka b Charith Asalanka | |||||
Daryl Mitchell | 35 | 17 | 1 | 4 | 205.88 |
c Chamindu Wickramasinghe b Nuwan Thushara | |||||
Mitchell Hay (W) | 8 | 8 | 0 | 0 | 100.00 |
b Wanindu Hasaranga | |||||
Michael Bracewell | 1 | 2 | 0 | 0 | 50.00 |
c Charith Asalanka b Wanindu Hasaranga | |||||
Mitchell Santner (C) | 14 | 10 | 0 | 1 | 140.00 |
not out | |||||
Zakary Foulkes | 21 | 13 | 2 | 1 | 161.54 |
not out |
Did Not bat |
---|
Matt Henry |
Jacob Duffy |
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Chamindu Wickramasinghe | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Nuwan Thushara | 4 | 0 | 33 | 1 | 1 | 2 | 8.25 |
Binura Fernando | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Maheesh Theekshana | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Wanindu Hasaranga | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Charith Asalanka | 4 | 0 | 50 | 3 | 0 | 2 | 12.50 |
© 2025 Bennett, Coleman & Company Limited