स्कोरकार्ड: New Zealand vs Sri Lanka
Match EndedSaturday, 11th January 2025
SL
290/850.0 Overs
NZ
150/1029.4 Overs
Sri Lanka beat New Zealand by 140 runsEden Park, Auckland
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
150/10 | 5.06 | 13 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 0 | 8 | 0 | 0 | 0.00 |
c Avishka Fernando b Maheesh Theekshana | |||||
Rachin Ravindra | 1 | 5 | 0 | 0 | 20.00 |
b Asitha Fernando | |||||
Mark Chapman | 81 | 81 | 10 | 1 | 100.00 |
b Maheesh Theekshana | |||||
Daryl Mitchell | 2 | 5 | 0 | 0 | 40.00 |
c sub Nuwanidu Fernando b Eshan Malinga | |||||
Tom Latham (W) | 0 | 4 | 0 | 0 | 0.00 |
c Wanindu Hasaranga b Asitha Fernando | |||||
Glenn Phillips | 0 | 3 | 0 | 0 | 0.00 |
c Kamindu Mendis b Asitha Fernando | |||||
Michael Bracewell | 13 | 20 | 1 | 1 | 65.00 |
c Kamindu Mendis b Janith Liyanage | |||||
Mitchell Santner (C) | 2 | 15 | 0 | 0 | 13.33 |
c Kusal Mendis b Maheesh Theekshana | |||||
Nathan Smith | 17 | 29 | 1 | 0 | 58.62 |
c Kusal Mendis b Eshan Malinga | |||||
Matt Henry | 12 | 6 | 1 | 1 | 200.00 |
b Eshan Malinga | |||||
William O'Rourke | 1 | 3 | 0 | 0 | 33.33 |
not out |
Did Not bat |
---|
Extra : 21 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Asitha Fernando | 7 | 0 | 26 | 3 | 0 | 6 | 3.71 |
Maheesh Theekshana | 7.4 | 0 | 35 | 3 | 1 | 3 | 4.73 |
Eshan Malinga | 7 | 1 | 35 | 3 | 0 | 4 | 5.00 |
Janith Liyanage | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Chamindu Wickramasinghe | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Wanindu Hasaranga | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
© 2025 Bennett, Coleman & Company Limited