स्कोरकार्ड: Sunrisers Hyderabad vs Gujarat Titans
Match EndedSunday, 6th April 2025
SRH
152/820.0 Overs
GT
153/316.4 Overs
Gujarat Titans beat Sunrisers Hyderabad by 7 wicketsRajiv Gandhi International Stadium, Hyderabad
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
153/3 | 9.18 | 20 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan | 5 | 9 | 0 | 0 | 55.56 |
c Aniket Verma b Mohammad Shami | |||||
Shubman Gill (C) | 61 | 43 | 9 | 0 | 141.86 |
not out | |||||
Jos Buttler (W) | 0 | 3 | 0 | 0 | 0.00 |
c Heinrich Klaasen b Pat Cummins | |||||
Washington Sundar | 49 | 29 | 5 | 2 | 168.97 |
c Aniket Verma b Mohammad Shami | |||||
Sherfane Rutherford | 35 | 16 | 6 | 1 | 218.75 |
not out |
Did Not bat |
---|
Shahrukh Khan |
Rahul Tewatia |
Rashid Khan |
Sai Kishore |
Mohammed Siraj |
Prasidh Krishna |
Ishant Sharma |
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
Pat Cummins | 3.4 | 0 | 26 | 1 | 0 | 0 | 7.65 |
Simarjeet Singh | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Jaydev Unadkat | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Zeeshan Ansari | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Kamindu Mendis | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Abhishek Sharma | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
© 2025 Bennett, Coleman & Company Limited