स्कोरकार्ड: Kolkata Knight Riders vs Sunrisers Hyderabad
Match EndedSunday, 26th May 2024

113/1018.3 Overs

114/210.3 Overs
Kolkata Knight Riders beat Sunrisers Hyderabad by 8 wicketsMA Chidambaram Stadium, Chennai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
114/2 | 10.86 | 10 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W) | 39 | 32 | 5 | 2 | 121.88 |
lbw b Shahbaz Ahmed | |||||
Sunil Narine | 6 | 2 | 0 | 1 | 300.00 |
c Shahbaz Ahmed b Pat Cummins | |||||
Venkatesh Iyer | 52 | 26 | 4 | 3 | 200.00 |
not out | |||||
Shreyas Iyer (C) | 6 | 3 | 1 | 0 | 200.00 |
not out |
Did Not bat |
---|
Rinku Singh |
Andre Russell |
Ramandeep Singh |
Mitchell Starc |
Vaibhav Arora |
Harshit Rana |
Varun Chakaravarthy |
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Pat Cummins | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
T Natarajan | 2 | 0 | 29 | 0 | 0 | 2 | 14.50 |
Shahbaz Ahmed | 2.3 | 0 | 22 | 1 | 0 | 0 | 9.57 |
Jaydev Unadkat | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Aiden Markram | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
© 2025 Bennett, Coleman & Company Limited