स्कोरकार्ड: Sunrisers Hyderabad vs Mumbai Indians
Match EndedWednesday, 27th March 2024
277/320.0 Overs
246/520.0 Overs
Sunrisers Hyderabad beat Mumbai Indians by 31 runsRajiv Gandhi International Stadium, Hyderabad
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
277/3 | 13.85 | 19 | 18 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal | 11 | 13 | 1 | 0 | 84.62 |
c Tim David b Hardik Pandya | |||||
Travis Head | 62 | 24 | 9 | 3 | 258.33 |
c Naman Dhir b Gerald Coetzee | |||||
Abhishek Sharma | 63 | 23 | 3 | 7 | 273.91 |
c Naman Dhir b Piyush Chawla | |||||
Aiden Markram | 42 | 28 | 2 | 1 | 150.00 |
not out | |||||
Heinrich Klaasen (W) | 80 | 34 | 4 | 7 | 235.29 |
not out |
Did Not bat |
---|
Abdul Samad |
Shahbaz Ahmed |
Pat Cummins (C) |
Bhuvneshwar Kumar |
Mayank Markande |
Jaydev Unadkat |
Umran Malik |
Extra : 19 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Kwena Maphaka | 4 | 0 | 66 | 0 | 0 | 3 | 16.50 |
Hardik Pandya | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
Jasprit Bumrah | 4 | 0 | 36 | 0 | 1 | 1 | 9.00 |
Gerald Coetzee | 4 | 0 | 57 | 1 | 1 | 2 | 14.25 |
Piyush Chawla | 2 | 0 | 34 | 1 | 0 | 0 | 17.00 |
Shams Mulani | 2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Runs | RR | Fours | Sixes |
---|---|---|---|
246/5 | 12.30 | 12 | 20 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma | 26 | 12 | 1 | 3 | 216.67 |
c Abhishek Sharma b Pat Cummins | |||||
Ishan Kishan (W) | 34 | 13 | 2 | 4 | 261.54 |
c Aiden Markram b Shahbaz Ahmed | |||||
Naman Dhir | 30 | 14 | 2 | 2 | 214.29 |
c Pat Cummins b Jaydev Unadkat | |||||
Tilak Varma | 64 | 34 | 2 | 6 | 188.24 |
c Mayank Agarwal b Pat Cummins | |||||
Hardik Pandya (C) | 24 | 20 | 1 | 1 | 120.00 |
c Heinrich Klaasen b Jaydev Unadkat | |||||
Tim David | 42 | 22 | 2 | 3 | 190.91 |
not out | |||||
Romario Shepherd | 15 | 6 | 2 | 1 | 250.00 |
not out |
Did Not bat |
---|
Gerald Coetzee |
Shams Mulani |
Piyush Chawla |
Jasprit Bumrah |
Kwena Maphaka |
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Jaydev Unadkat | 4 | 0 | 47 | 2 | 0 | 2 | 11.75 |
Shahbaz Ahmed | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |
Pat Cummins | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Umran Malik | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Mayank Markande | 4 | 0 | 52 | 0 | 1 | 1 | 13.00 |
Competition | Sunrisers Hyderabad VS Mumbai Indians: IPL, 2024 |
Match | Indian Premier League, 2024 |
Date & Time | Wednesday, 27th March 2024 |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Toss | Mumbai Indians |
Umpires | KN Ananthapadmanabhan (IND), Ulhas Gandhe (IND) and Kumar Dharmasena (SL) |
Referee | Prakash Bhatt (IND) |
Sunrisers Hyderabad Players : 25
C Pat CumminsBowler
Mumbai Indians Players : 27
C Hardik PandyaAll-Rounder
© 2025 Bennett, Coleman & Company Limited